View this post on Instagram

A post shared by Soccer Laduma (@soccer_laduma)

SABC to broadcast Mamelodi Sundowns vs Jwaneng Galaxy CAF Champions League

Ahead of the clash, Sundowns co-coach Manqoba Mngqithi says he is happy with the way his team has managed to perform without Themba Zwane and Gaston Sirino.

Zwane and Sirino were not part of the team that beat Orlando Pirates 1-0 in the DStv Premiership match at Loftus Stadium on Saturday.

The Uruguayan midfielder is yet to play a league match for The Brazilians this season after his transfer request to join Al Ahly was turned down by the club.

'Mshishi' has missed the last few games including the CAF match against Galaxy in Botswana due to what co-coach Rhulani Mokwena said are medical reasons.

It remains to be seen if Sirino and Zwane will be included in the matchday squad for today's second-leg clash (16h00).

"It was important for us to win the game [against Pirates] without Themba Zwane because we have won so many games without Gaston Sirino," said Mngqithi after watching his side end Pirates' unbeaten run on Saturday.

1. Zinnbauer (Pirates): P23 W12 D9 L2 GF27 GA14 Pt
1. Zinnbauer (Pirates): P23 W12 D9 L2 GF27 GA14 Pts45
2. Riekerink (CT City): P23 W13 D5 L5 GF35 GA25 Pt
2. Riekerink (CT City): P23 W13 D5 L5 GF35 GA25 Pts44
3. Tembo (SuperSport): P22 W13 D2 L7 GF35 GA20 Pts
3. Tembo (SuperSport): P22 W13 D2 L7 GF35 GA20 Pts41
4. Hunt (Wits/Chiefs): P27 W8 D12 L7 GF24 GA25 Pts
4. Hunt (Wits/Chiefs): P27 W8 D12 L7 GF24 GA25 Pts36
5. Mosimane (ex-Sundowns): P16 W9 D4 L3 GF24 GA10
5. Mosimane (ex-Sundowns): P16 W9 D4 L3 GF24 GA10 Pts31
6. Barker (Stellies): P23 W8 D6 L9 GF22 GA25 Pts30
6. Barker (Stellies): P23 W8 D6 L9 GF22 GA25 Pts30
7. Middendorp (Chiefs/Maritzburg): P20 W6 D6 L8 GF
7. Middendorp (Chiefs/Maritzburg): P20 W6 D6 L8 GF23 GA23 Pts24
8. Seema (Celtic/Chippa): P23 W6 D6 L11 GF23 GA30
8. Seema (Celtic/Chippa): P23 W6 D6 L11 GF23 GA30 Pts24
9. Kerr (Baroka/Leopards): P20 W5 D5 L10 GF15 GA21
9. Kerr (Baroka/Leopards): P20 W5 D5 L10 GF15 GA21 Pts20
10. Maduka (Celtic): P14 W4 D7 L3 GF17 GA14 Pts19
10. Maduka (Celtic): P14 W4 D7 L3 GF17 GA14 Pts19
11. Da Gama (Highlands): P15 W4 D7 L4 GF15 GA20 Pt
11. Da Gama (Highlands): P15 W4 D7 L4 GF15 GA20 Pts19
12. Mngqithi/Mokwena (Sundowns): P8 W5 D3 L0 GF16
12. Mngqithi/Mokwena (Sundowns): P8 W5 D3 L0 GF16 GA5 Pts18
13. Truter (Swallows): P8 W5 D3 L0 GF10 GA3 Pts18
13. Truter (Swallows): P8 W5 D3 L0 GF10 GA3 Pts18
15. Komphela (Arrows): Played: 15 Won: 3 Drew: 5 L
15. Komphela (Arrows): Played: 15 Won: 3 Drew: 5 Lost: 7 Goals For: 9 Goals Against: 15 Points: 14
14. Dlamini (AmaZulu): P13 W3 D7 L3 GF15 GA14 Pts1
14. Dlamini (AmaZulu): P13 W3 D7 L3 GF15 GA14 Pts16

"But winning a game without Zwane is something maybe most players never thought is possible because it's important for a team not to depend on certain individuals, though we know the value that is attached to Themba Zwane, and the value that is attached to Sirino when he is willing to play.

"But the fact of the matter is at Sundowns we are trying to build a team that does not have dependence on certain individuals and we are working very hard on that one.

"That is why if you look at our line-ups, they are showing that we are not only focusing on certain individuals but we are trying our best to build a pool of players of probably 24 or 25 in-field players.

"In our goalkeeping department Ricardo Goss has not played a game, Reyaad Pieterse has not played a game. We know what we have to prepare because the number of games suggests we must really have a squad ready and not only a ready starting eleven."

--------------------------------------------------------------

Related tags

Comments