View this post on Instagram

A post shared by Soccer Laduma (@soccer_laduma)

Erling Haaland named 2020 Golden Boy winner

This award is recognition shown to the best player at the age of 21 or under in Europe, with Atletico Madrid and Portugal international Joao Felix winning it last year.

The accolade was presented by Italian newspaper Tuttosport, and Haaland was the one gracing the front page cover of the publication on Saturday ahead of the likes of Jadon Sancho, Davies, Mason Greenwood and Fati.

Haaland managed 44 goals across all competitions for both Red Bull Salzburg and Dortmund over the course of the 2019/2020 season.

Fati finished second in the voting with Davies in third while Sancho and Rennes' Eduardo Camavinga completed the top five.

Thus far, Haaland has gathered six goals in the Bundesliga this season and four in the UEFA Champions League, leaving his overall tally at 11 goals from 11 matches across all competitions.

1. Manchester City – €1.063bn / R20.1bn
1. Manchester City – €1.063bn / R20.1bn
2. Paris Saint-Germain – €888m / R17.2bn
2. Paris Saint-Germain – €888m / R17.2bn
3. Manchester United – €844m / R16.3bn
3. Manchester United – €844m / R16.3bn
7. Liverpool – €666m / R12.9bn
7. Liverpool – €666m / R12.9bn
10. Everton – €504m / R9.7bn
10. Everton – €504m / R9.7bn
5. Chelsea – €763m / R14.8bn
5. Chelsea – €763m / R14.8bn
9. Arsenal – €590m / R11.4bn
9. Arsenal – €590m / R11.4bn
8. Juventus – €594m / R11.5bn
8. Juventus – €594m / R11.5bn
4. FC Barcelona – €826m / R16.3bn
4. FC Barcelona – €826m / R16.3bn
6. Real Madrid – €708m / R13.7bn
6. Real Madrid – €708m / R13.7bn

Related tags

Comments