The Egyptian giants recorded a 1-0 away win over their Moroccan opponents in the first leg of their semi-final clash, courtesy of a goal from Achraf Bencharki, and Mansour was quick to reward his players for their efforts.
After the match, the 68-year-old revealed that he would be giving the entire squad a 50 000 Egyptian pounds bonus for their victory, and that the players would be handsomely rewarded if they go all the way and win the prestigious tournament.

1. Mido - 36 games (21 January 2014 - 24 July 2014)

2. Hossam Hassan - 19 games (30 July 2014 - 2 October 2014)

3. Jaime Pacheco - 15 games (10 October 2014 - 1 January 2015)

4. Jesualdo Ferreira - 41 games (8 February 2015 - 21 November 2015)

5. Marcos Paquetá - 5 games (December 2015 - 3 January 2016)

6. Mido 2nd stint - seven games (3 January 2016 - 9 February 2016)

7. Alex McCleish - seven games (27 February 2016 - 2 May 2016)

8. Mohammed Helmy - 15 games (2 May 2016 - 27 July 2016)

8. Moamen Soliman - 10 games (30 July 2016 - 19 November 2016)

10. Mohammed Helmy 2nd stint - 23 games (28 November 2016 - 1 April 2017)

11. Augusto Inácio - 23 games (2 April 2017 - 27 July 2017)

12. Nebojša Jovovic - 18 games (16 August 2017 - 3 January 2018)

13. Ehab Galal - 17 games (3 January 2018 -13 April 2018)

14. Christian Gross - 48 games (3 July 2018 - 1 July 2019)

15. Khaled Galal - 3 games (1 July 2019 - 29 July 2019)

16. Milutin Sredojevic - 12 games (19 August 2019 - 2nd December 2019)

17. Patrice Carteron - 31 games (3 December 2019 - 15 September 2020)

18. Jaime Pacheco - 26 games (28 September 2020-11 March 2021)
Related tags