
Stay on top of all the happenings of the English Premier League, from transfers to fixtures and everything else in between.
The May 2018 edition of KICK OFF Magazine is on sale now! Click here to find out what you can read in Issue 493!
Play KICK OFF Predictor today and show your knowledge by guessing the results of matches from around the world!
This way for all the latest rumours and confirmed transfers involving Premier Soccer League clubs!
Pld | Pts | ||
---|---|---|---|
1 | Mamelodi Sundowns | 28 | 56 |
2 | Orlando Pirates | 28 | 52 |
3 | Maritzburg United | 28 | 43 |
4 | Kaizer Chiefs | 28 | 42 |
5 | Free State Stars | 28 | 39 |
6 | Cape Town City | 28 | 37 |
7 | Chippa United | 28 | 35 |
8 | AmaZulu | 28 | 35 |
9 | Bloemfontein Celtic | 28 | 35 |
10 | Golden Arrows | 28 | 34 |
11 | Baroka FC | 28 | 33 |
12 | Bidvest Wits | 28 | 33 |
13 | Polokwane City | 28 | 32 |
14 | SuperSport United | 28 | 32 |
15 | Ajax Cape Town | 28 | 31 |
16 | Platinum Stars | 28 | 21 |
Pld | Pts | ||
---|---|---|---|
1 | Highlands Park | 28 | 63 |
2 | Black Leopards | 28 | 47 |
3 | Jomo Cosmos | 28 | 46 |
4 | Real Kings FC | 28 | 42 |
5 | Witbank Spurs | 28 | 42 |
6 | Tshakhuma Tsha Madzivhandila FC | 28 | 38 |
7 | Stellenbosch FC | 28 | 37 |
8 | Cape Town All Stars | 28 | 36 |
9 | University of Pretoria | 28 | 36 |
10 | Mbombela United | 28 | 33 |
11 | Royal Eagles | 28 | 32 |
12 | Uthongathi | 28 | 31 |
13 | Super Eagles | 28 | 31 |
14 | Ubuntu Cape Town FC | 28 | 29 |
15 | Richards Bay FC | 28 | 28 |
16 | Mthatha Bucks | 28 | 21 |
28/04/18 | Bidvest Wits | 15:00 | AmaZulu | |
28/04/18 | Mamelodi Sundowns | 15:00 | Ajax Cape Town | |
28/04/18 | Cape Town City | 15:00 | Orlando Pirates | |
28/04/18 | Kaizer Chiefs | 15:00 | Maritzburg United | |
28/04/18 | Golden Arrows | 15:00 | Platinum Stars | |
28/04/18 | Chippa United | 15:00 | SuperSport United | |
28/04/18 | Free State Stars | 15:00 | Polokwane City | |
28/04/18 | Baroka FC | 15:00 | Bloemfontein Celtic | |
12/05/18 | SuperSport United | 15:00 | Baroka FC | |
12/05/18 | Polokwane City | 15:00 | Chippa United | |
12/05/18 | Maritzburg United | 15:00 | Golden Arrows | |
12/05/18 | Platinum Stars | 15:00 | Bidvest Wits | |
12/05/18 | Ajax Cape Town | 15:00 | Kaizer Chiefs | |
12/05/18 | Orlando Pirates | 15:00 | Free State Stars | |
12/05/18 | Bloemfontein Celtic | 15:00 | Mamelodi Sundowns | |
12/05/18 | AmaZulu | 15:00 | Cape Town City |
All dates/times are provisional
29/04/18 | Cosmos | 15:00 | Super Eagles | |
29/04/18 | AmaTuks | 15:00 | Stellenbosch | |
29/04/18 | Witbank Spurs | 15:00 | Mbombela | |
29/04/18 | Tshakhuma | 15:00 | Uthongathi | |
29/04/18 | All Stars | 15:00 | Royal Eagles | |
29/04/18 | Highlands Park | 15:00 | Black Leopards | |
29/04/18 | Mthatha Bucks | 15:00 | Real Kings FC | |
29/04/18 | Richards Bay FC | 15:00 | Ubuntu | |
06/05/18 | Black Leopards | 15:00 | Cosmos | |
06/05/18 | Ubuntu | 15:00 | Tshakhuma | |
06/05/18 | Royal Eagles | 15:00 | Witbank Spurs | |
06/05/18 | Mbombela | 15:00 | Richards Bay FC | |
06/05/18 | Real Kings FC | 15:00 | All Stars | |
06/05/18 | Stellenbosch | 15:00 | Highlands Park | |
06/05/18 | Uthongathi | 22:00 | AmaTuks | |
06/05/18 | Super Eagles | 22:00 | Mthatha Bucks |
All dates/times are provisional
19/05/18 | Maritzburg United | 15:00 | Free State Stars | |
19/05/18 | Maritzburg United | 15:00 | Free State Stars |
All dates/times are provisional
25/04/18 | Polokwane City | 1 - 1 | Cape Town City |
25/04/18 | SuperSport United | 3 - 2 | Free State Stars |
25/04/18 | Maritzburg United | 2 - 2 | Mamelodi Sundowns |
25/04/18 | Platinum Stars | 1 - 2 | AmaZulu |
25/04/18 | Orlando Pirates | 4 - 0 | Bidvest Wits |
24/04/18 | Golden Arrows | 3 - 1 | Kaizer Chiefs |
24/04/18 | Ajax Cape Town | 1 - 0 | Baroka FC |
24/04/18 | Bloemfontein Celtic | 0 - 0 | Chippa United |
22/04/18 | Bidvest Wits | 1 - 1 | Polokwane City |
17/04/18 | Mamelodi Sundowns | 1 - 0 | Golden Arrows |
15/04/18 | AmaZulu | 1 - 2 | Orlando Pirates |
15/04/18 | Kaizer Chiefs | 1 - 0 | Platinum Stars |
15/04/18 | Chippa United | 1 - 1 | Ajax Cape Town |
15/04/18 | Baroka FC | 0 - 2 | Maritzburg United |
14/04/18 | Cape Town City | 0 - 0 | SuperSport United |
14/04/18 | Mamelodi Sundowns | 2 - 0 | Bidvest Wits |
14/04/18 | Free State Stars | 1 - 1 | Bloemfontein Celtic |
22/04/18 | All Stars | 1 - 1 | Highlands Park |
22/04/18 | Stellenbosch | 3 - 2 | Witbank Spurs |
21/04/18 | Uthongathi | 1 - 0 | Mbombela |
21/04/18 | Super Eagles | 0 - 0 | Tshakhuma |
21/04/18 | Black Leopards | 4 - 0 | Richards Bay FC |
21/04/18 | Ubuntu | 0 - 1 | Royal Eagles |
21/04/18 | Mthatha Bucks | 0 - 3 | Cosmos |
21/04/18 | Real Kings FC | 1 - 1 | AmaTuks |
15/04/18 | Witbank Spurs | 2 - 0 | Black Leopards |
15/04/18 | Royal Eagles | 0 - 0 | Cosmos |
14/04/18 | Uthongathi | 1 - 1 | Ubuntu |
14/04/18 | AmaTuks | 4 - 3 | All Stars |
14/04/18 | Tshakhuma | 1 - 1 | Real Kings FC |
14/04/18 | Mbombela | 0 - 2 | Stellenbosch |
14/04/18 | Highlands Park | 3 - 0 | Mthatha Bucks |
14/04/18 | Richards Bay FC | 1 - 2 | Super Eagles |
08/04/18 | Cosmos | 3 - 1 | Tshakhuma |
22/04/18 | Maritzburg United | 3 - 1 | Mamelodi Sundowns |
21/04/18 | Kaizer Chiefs | 0 - 2 | Free State Stars |
01/04/18 | Cape Town City | 1 - 2 | Mamelodi Sundowns |
31/03/18 | Kaizer Chiefs | 1 - 0 | Baroka FC |
31/03/18 | Ubuntu | 1 - 1 | Free State Stars |
31/03/18 | Maritzburg United | 2 - 1 | Bloemfontein Celtic |
14/03/18 | Cape Town City | 1 - 0 | Orlando Pirates |
13/03/18 | Mamelodi Sundowns | 2 - 1 | EC Bees |
11/03/18 | Royal Eagles | 1 - 2 | Maritzburg United |
11/03/18 | Bloemfontein Celtic | 3 - 1 | Richards Bay FC |
10/03/18 | Kaizer Chiefs | 2 - 1 | Stellenbosch |
10/03/18 | Baroka FC | 2 - 0 | Steenberg United |
10/03/18 | Free State Stars | 2 - 1 | Chippa United |
09/03/18 | AmaZulu | 2 - 3 | Ubuntu |
14/02/18 | Richards Bay FC | 5 - 0 | BY Tigers |
14/02/18 | Platinum Stars | 0 - 1 | Baroka FC |
14/02/18 | Stellenbosch | 1 - 0 | Highlands Park |
02/12/17 | Bidvest Wits | 1 - 0 | Bloemfontein Celtic |
19/11/17 | Polokwane City | 1 - 1 | Bloemfontein Celtic |
11/11/17 | Bidvest Wits | 1 - 0 | Kaizer Chiefs |
05/11/17 | Chippa United | 0 - 1 | Kaizer Chiefs |
04/11/17 | Orlando Pirates | 2 - 2 | Polokwane City |
04/11/17 | Bidvest Wits | 1 - 0 | Baroka FC |
04/11/17 | Platinum Stars | 1 - 2 | Bloemfontein Celtic |
29/10/17 | Chippa United | 1 - 0 | Mamelodi Sundowns |
29/10/17 | Baroka FC | 1 - 0 | Cape Town City |
28/10/17 | Kaizer Chiefs | 3 - 0 | AmaZulu |
28/10/17 | Bidvest Wits | 4 - 2 | Free State Stars |
28/10/17 | Bloemfontein Celtic | 2 - 2 | SuperSport United |
28/10/17 | Polokwane City | 0 - 0 | Ajax Cape Town |
28/10/17 | Golden Arrows | 0 - 1 | Orlando Pirates |
27/10/17 | Maritzburg United | 0 - 0 | Platinum Stars |
14/10/17 | Cape Town City | 1 - 1 | SuperSport United |
10/09/17 | Bidvest Wits | 1 - 2 | Cape Town City |
09/09/17 | Maritzburg United | 0 - 2 | SuperSport United |
27/08/17 | Cape Town City | 1 - 0 | Bidvest Wits |
26/08/17 | SuperSport United | 1 - 1 | Maritzburg United |
13/08/17 | Mamelodi Sundowns | 0 - 1 | Maritzburg United |
12/08/17 | Kaizer Chiefs | 0 - 1 | SuperSport United |
12/08/17 | Cape Town City | 1 - 0 | Polokwane City |
11/08/17 | Bidvest Wits | 2 - 2 | Golden Arrows |
It's that time of the year again ... to
vote for your 2017/18 KICK OFF
Footballer of the Season.
Who is your pick for the award?