Jacky Motshegwa's path to Bucs is clear! Mayambela is jetting out of the country for trials. Ghana keeper at Bucs for medical, Ngwepe signs new deal at Dikwena, Yende talking to FSS. more »
In his own words, Bafana Bafana coach Gordon Igesund has failed to meet his mandate but getting rid of him is not the solution ... more »
Igesund had a mandate to reach
the 2013 Afcon semis or qualify
for the 2014 WC – and has done
neither.
However, the team has made
great strides under his
mentorship.
Should Safa keep him on for
Project 2018?
| Pld | Pts | ||
|---|---|---|---|
| 1 | Chiefs | 30 | 57 |
| 2 | P Stars | 30 | 56 |
| 3 | Pirates | 30 | 52 |
| 4 | Wits | 30 | 44 |
| 5 | Celtic | 30 | 42 |
| 6 | SS Utd | 30 | 41 |
| 7 | FS Stars | 30 | 41 |
| 8 | AmaTuks | 30 | 40 |
| 9 | Swallows | 30 | 40 |
| 10 | S'downs | 30 | 39 |
| 11 | Maritzburg | 30 | 39 |
| 12 | AmaZulu | 30 | 32 |
| 13 | Arrows | 30 | 31 |
| 14 | Ajax CT | 30 | 31 |
| 15 | Chippa | 30 | 28 |
| 16 | Leopards | 30 | 23 |
| Pld | Pts | ||
|---|---|---|---|
| 1 | P City | 30 | 49 |
| 2 | Santos | 30 | 49 |
| 3 | MP Aces | 30 | 48 |
| 4 | Thanda | 30 | 47 |
| 5 | W Spurs | 29 | 45 |
| 6 | Warriors | 28 | 42 |
| 7 | Milano | 30 | 42 |
| 8 | United | 30 | 41 |
| 9 | Vasco | 30 | 40 |
| 10 | Blackburn | 27 | 35 |
| 11 | FC CT | 30 | 35 |
| 12 | Roses | 29 | 33 |
| 13 | Sivutsa | 30 | 29 |
| 14 | Cosmos | 28 | 28 |
| 15 | FC AK | 28 | 18 |
| 16 | Dynamos | 30 | 17 |
| 18/05 | Platinum Stars | 3 - 0 | SuperSport United |
| 18/05 | AmaZulu | 1 - 2 | Chippa United |
| 18/05 | Free State Stars | 3 - 2 | Black Leopards |
| 18/05 | Ajax Cape Town | 3 - 0 | Golden Arrows |
| 18/05 | Moroka Swallows | 1 - 1 | Bloemfontein Celtic |
| 18/05 | Mamelodi Sundowns | 2 - 2 | Bidvest Wits |
| 18/05 | Orlando Pirates | 2 - 3 | Maritzburg United |
| 18/05 | University of Pretoria | 1 - 0 | Kaizer Chiefs |
| 15/05 | Kaizer Chiefs | 1 - 1 | SuperSport United |
| 15/05 | Orlando Pirates | 4 - 1 | Black Leopards |
| 11/05 | Orlando Pirates | 0 - 1 | Mamelodi Sundowns |
| 11/05 | Maritzburg United | 1 - 1 | Ajax Cape Town |
| 11/05 | SuperSport United | 0 - 0 | Moroka Swallows |
| 11/05 | Chippa United | 2 - 2 | University of Pretoria |
| 11/05 | Bidvest Wits | 3 - 1 | AmaZulu |
| 11/05 | Bloemfontein Celtic | 2 - 2 | Free State Stars |
| 11/05 | Golden Arrows | 2 - 1 | Platinum Stars |
| 19/05 | FC Cape Town | 1 - 1 | Dynamos |
| 19/05 | Roses United | 0 - 1 | Polokwane City |
| 19/05 | Blackburn Rovers | 2 - 2 | Witbank Spurs |
| 19/05 | African Warriors | 4 - 0 | Milano United |
| 19/05 | Santos | 2 - 1 | Jomo Cosmos |
| 19/05 | FC AK | 0 - 2 | Vasco da Gama |
| 19/05 | Mpumalanga Black Aces | 1 - 1 | Thanda Royal Zulu FC |
| 19/05 | Sivutsa Stars FC | 1 - 1 | United FC |
| 15/05 | Polokwane City | 4 - 0 | African Warriors |
| 12/05 | United FC | 0 - 1 | Roses United |
| 12/05 | Milano United | 1 - 1 | Santos |
| 12/05 | Dynamos | 2 - 0 | Mpumalanga Black Aces |
| 12/05 | Jomo Cosmos | 1 - 1 | FC AK |
| 12/05 | Polokwane City | 3 - 0 | Blackburn Rovers |
| 12/05 | Thanda Royal Zulu FC | 2 - 0 | Sivutsa Stars FC |
| 12/05 | Vasco da Gama | 2 - 0 | FC Cape Town |
| 12/05 | Witbank Spurs | 4 - 2 | African Warriors |
No Scorers Found
Bernard Parker scored twice – a fantastic volley and a blistering own-goal with his head – as Bafana Bafana lost 2-1 to Ethiopia and bowed out of...
Benni McCarthy has called time on his illustrious playing career - here is a trip down memory lane ...
All the best images of last night's PSL Awards evening at Gold Reef City. And yes, there are pictures of Minnie Dlamini too...
Some big names in English football retired at the end of this season: Ferguson, Beckham, Carragher, Scholes, Owen: click here for the memories.
Kaizer Chiefs are 2012/13 Premiership champions – and the team spirit is very evident in their celebrations.
Anele Ngcongca's Genk side were crowned Belgian Cup champions on Thursday night – click here to see the gallery!
Alex Ferguson has announced his retirement as manager of Manchester United. Here are some his best managerial moments.
SuperSport United beat Platinum Stars in Rustenburg and will meet Kaizer Chiefs in the Nedbank Cup Final!
Skipper Lucky Lekgwathi was red carded in the first half and two dubious penalties were awarded against Pirates as they lost 1-0 to TP Mazembe – but...
There were some classy photographs taken during the midweek action – click here to see all the pain, fighting sprit and glory!
Only four teams survived this weekend – it was emotional! Check out our selection of the best Nedbank Cup photos.
Check out the best pics from this weekends matches! Referee Lwandile Mfiki gets attacked by a fan with a vuvuzela, Baxter and Mngqithi have words,...