HOME - Kick Off South Africa - Africa's biggest soccer site
 HOME - Kick Off South Africa - Africa's biggest soccer site
 

Results - Platinum Stars

Results

December 2011
Date Kick-Off Teams Venue
21/12 19:30 Bidvest Wits 2-1 Platinum Stars BidVest Stadium
17/12 15:30 Platinum Stars 0-0 Moroka Swallows Royal Bafokeng Stadium
03/12 18:00 Jomo Cosmos 2-1 Platinum Stars Makhulong Stadium

 

November 2011
Date Kick-Off Teams Venue
30/11 19:30 Platinum Stars 0-1 AmaZulu Royal Bafokeng Stadium
19/11 15:30 Free State Stars 0-0 Platinum Stars Goble Park
05/11 15:00 Santos 1-1 Platinum Stars Athlone Stadium
02/11 19:30 Platinum Stars 0-0 Mamelodi Sundowns Royal Bafokeng Stadium

 

October 2011
Date Kick-Off Teams Venue
29/10 20:15 Kaizer Chiefs 1-0 Platinum Stars Peter Mokaba Stadium
23/10 15:00 Platinum Stars 2-1 Kaizer Chiefs Royal Bafokeng Stadium
15/10 15:30 Platinum Stars 4-1 Santos Moruleng Stadium

 

September 2011
Date Kick-Off Teams Venue
28/09 19:30 Maritzburg United 2-1 Platinum Stars Harry Gwala
25/09 15:00 SuperSport United 2-0 Platinum Stars Lucas Masterpieces Moripe Stadium
17/09 15:00 Platinum Stars 2-2 Black Leopards Royal Bafokeng Stadium
14/09 18:00 Golden Arrows 3-1 Platinum Stars King Zwelithini

 

August 2011
Date Kick-Off Teams Venue
24/08 19:30 Platinum Stars 2-1 Bloemfontein Celtic Moruleng Stadium
16/08 19:30 Orlando Pirates 1-0 Platinum Stars Orlando Stadium
13/08 15:00 Platinum Stars 2-0 Ajax Cape Town Royal Bafokeng Stadium

 

May 2011
Date Kick-Off Teams Venue
21/05 15:00 Bidvest Wits 1-1 Platinum Stars BidVest Stadium
07/05 15:00 Platinum Stars 1-1 Free State Stars Royal Bafokeng Stadium

 

April 2011
Date Kick-Off Teams Venue
30/04 20:15 Vasco Da Gama 3-5 Platinum Stars Athlone Stadium
17/04 15:00 Platinum Stars 1-2 Orlando Pirates Royal Bafokeng Stadium
06/04 19:30 Santos 2-2 Platinum Stars Athlone Stadium
02/04 15:00 Platinum Stars 0-2 Vasco Da Gama Royal Bafokeng Stadium

 

March 2011
Date Kick-Off Teams Venue
16/03 19:30 Maritzburg United 1-0 Platinum Stars Harry Gwala
12/03 20:15 Bloemfontein Celtic 0-1 Platinum Stars Seisa Ramabodu
05/03 15:30 Platinum Stars 0-0 SuperSport United Royal Bafokeng Stadium
02/03 17:00 Golden Arrows 3-3 Platinum Stars Chatsworth Stadium

 

February 2011
Date Kick-Off Teams Venue
27/02 15:30 Moroka Swallows 1-0 Platinum Stars Dobsonville Stadium
19/02 15:30 Platinum Stars 1-1 Bloemfontein Celtic Moruleng Stadium
13/02 15:30 Platinum Stars 2-3 Kaizer Chiefs Royal Bafokeng Stadium
05/02 15:30 AmaZulu 1-0 Platinum Stars Moses Mabhida Stadium
02/02 19:30 Platinum Stars 3-1 Mpumalanga Black Aces Royal Bafokeng Stadium

 

January 2011
Date Kick-Off Teams Venue
30/01 15:30 Mamelodi Sundowns 1-1 Platinum Stars Lucas Masterpieces Moripe Stadium
22/01 15:30 Platinum Stars 0-3 Ajax Cape Town Moruleng Stadium
19/01 19:30 Platinum Stars 1-0 Bidvest Wits Royal Bafokeng Stadium
16/01 15:30 Free State Stars 1-1 Platinum Stars Goble Park
09/01 15:30 Platinum Stars 1-1 Vasco Da Gama Royal Bafokeng Stadium

 

December 2010
Date Kick-Off Teams Venue
22/12 20:00 Orlando Pirates 0-0 Platinum Stars Orlando Stadium
18/12 15:30 Platinum Stars 1-1 Santos Royal Bafokeng Stadium
11/12 20:15 SuperSport United 0-2 Platinum Stars Lucas Masterpieces Moripe Stadium

 

November 2010
Date Kick-Off Teams Venue
28/11 15:30 Platinum Stars 0-0 Golden Arrows Royal Bafokeng Stadium
13/11 20:15 Platinum Stars 2-0 Moroka Swallows Moruleng Stadium
10/11 19:30 Bloemfontein Celtic 2-1 Platinum Stars Seisa Ramabodu

 

October 2010
Date Kick-Off Teams Venue
30/10 15:30 Platinum Stars 0-0 Maritzburg United Moruleng Stadium
23/10 18:00 Platinum Stars 0-1 Mamelodi Sundowns Moruleng Stadium
16/10 20:15 Kaizer Chiefs 0-0 Platinum Stars Rand Stadium

 

September 2010
Date Kick-Off Teams Venue
22/09 19:30 Platinum Stars 2-2 AmaZulu Royal Bafokeng Stadium
17/09 19:30 Ajax Cape Town 2-0 Platinum Stars Cape Town Stadium
08/09 19:30 Platinum Stars 0-2 Mamelodi Sundowns Royal Bafokeng Stadium

 

August 2010
Date Kick-Off Teams Venue
29/08 15:00 Mpumalanga Black Aces 2-3 Platinum Stars Puma Stadium

 

April 2010
Date Kick-Off Teams Venue
14/04 19:30 Platinum Stars 2-3 Als Puk Tawana Olen Park

 

March 2010
Date Kick-Off Teams Venue
13/03 15:00 Golden Arrows 2-1 Platinum Stars Chatsworth Stadium
06/03 15:30 Bidvest Wits 2-0 Platinum Stars BidVest Stadium

 

February 2010
Date Kick-Off Teams Venue
24/02 19:30 Moroka Swallows 1-0 Platinum Stars Dobsonville Stadium
17/02 19:30 Platinum Stars 0-1 SuperSport United Royal Bafokeng Stadium
13/02 15:30 Platinum Stars 0-3 Free State Stars Moruleng Stadium
10/02 19:30 Mamelodi Sundowns 1-0 Platinum Stars Super Stadium
06/02 15:30 Platinum Stars 1-0 Santos Moruleng Stadium
02/02 19:30 Ajax Cape Town 2-0 Platinum Stars Athlone Stadium

 

December 2009
Date Kick-Off Teams Venue
16/12 19:30 Bloemfontein Celtic 2-5 Platinum Stars Seisa Ramabodu
12/12 15:30 Platinum Stars 0-1 Orlando Pirates Royal Bafokeng Stadium
09/12 19:30 Kaizer Chiefs 3-1 Platinum Stars Loftus Versveld Stadium
05/12 15:30 Platinum Stars 0-1 Mpumalanga Black Aces Royal Bafokeng Stadium
02/12 19:30 Maritzburg United 1-3 Platinum Stars Woodburn Stadium

 

November 2009
Date Kick-Off Teams Venue
28/11 15:30 Platinum Stars 2-1 Golden Arrows Royal Bafokeng Stadium
25/11 19:30 AmaZulu 2-1 Platinum Stars Chatsworth Stadium
21/11 15:30 Platinum Stars 2-0 Jomo Cosmos Moruleng Stadium
07/11 15:30 Platinum Stars 3-1 Bidvest Wits Royal Bafokeng Stadium
04/11 19:30 SuperSport United 1-1 Platinum Stars Super Stadium

 

October 2009
Date Kick-Off Teams Venue
31/10 20:15 Platinum Stars 0-1 Moroka Swallows Moruleng Stadium
28/10 19:30 Platinum Stars 2-0 Mamelodi Sundowns Royal Bafokeng Stadium
17/10 15:30 Free State Stars 0-1 Platinum Stars Goble Park
03/10 18:00 Platinum Stars 1-2 Bloemfontein Celtic Royal Bafokeng Stadium

 

September 2009
Date Kick-Off Teams Venue
30/09 19:30 Platinum Stars 0-1 Ajax Cape Town Moruleng Stadium
26/09 15:30 Santos 2-0 Platinum Stars Coetzenburg Stadium
23/09 20:00 Orlando Pirates 1-0 Platinum Stars Orlando Stadium
15/09 19:30 Platinum Stars 0-1 Kaizer Chiefs Royal Bafokeng Stadium
12/09 15:30 Mpumalanga Black Aces 1-1 Platinum Stars Ackerville Stadium

 

August 2009
Date Kick-Off Teams Venue
29/08 15:00 Platinum Stars 1-0 Maritzburg United Royal Bafokeng Stadium
26/08 15:00 Golden Arrows 1-1 Platinum Stars Chatsworth Stadium
19/08 19:30 Platinum Stars 0-1 AmaZulu Royal Bafokeng Stadium
08/08 15:00 Jomo Cosmos 0-0 Platinum Stars Rand Stadium

 

May 2009
Date Kick-Off Teams Venue
09/05 15:00 Platinum Stars 0-2 Kaizer Chiefs Olen Park
06/05 19:30 Thanda Royal Zulu FC 2-1 Platinum Stars SJ Smith Stadium
03/05 15:00 Bloemfontein Celtic 2-0 Platinum Stars Vodacom Park

 

April 2009
Date Kick-Off Teams Venue
29/04 19:30 Ajax Cape Town 1-1 Platinum Stars Newlands
19/04 15:00 Platinum Stars 4-0 Maritzburg United Olen Park
12/04 15:00 Black Leopards 3-0 Platinum Stars Tshifulanani Stadium
08/04 19:30 Platinum Stars 0-0 Mamelodi Sundowns Olen Park

 

March 2009
Date Kick-Off Teams Venue
22/03 15:00 Mamelodi Sundowns 0-1 Platinum Stars Super Stadium
18/03 19:30 Platinum Stars 0-6 Golden Arrows Olen Park
15/03 15:30 Platinum Stars 2-1 Moroka Swallows Olen Park
07/03 20:15 Platinum Stars 1-1 Golden Arrows Olen Park
04/03 19:30 Free State Stars 0-0 Platinum Stars Charles Mopeli
01/03 15:30 Platinum Stars 1-2 Orlando Pirates Olympia Park

 

February 2009
Date Kick-Off Teams Venue
20/02 20:00 Santos 1-1 Platinum Stars Athlone Stadium
14/02 15:30 Platinum Stars 2-0 Bay United Mmabatho Stad.
07/02 20:00 Bidvest Wits 1-0 Platinum Stars BidVest Stadium

 

January 2009
Date Kick-Off Teams Venue
24/01 19:30 SuperSport United 2-0 Platinum Stars Super Stadium
14/01 19:30 Platinum Stars 3-2 AmaZulu Olen Park
10/01 20:15 Platinum Stars 2-2 Bloemfontein Celtic Olen Park

 

December 2008
Date Kick-Off Teams Venue
20/12 18:00 Kaizer Chiefs 2-2 Platinum Stars Olympia Park
17/12 15:30 Platinum Stars 1-1 Ajax Cape Town Mmabatho Stad.
14/12 15:30 Mamelodi Sundowns 0-2 Platinum Stars Super Stadium
06/12 20:00 Platinum Stars 1-4 Thanda Royal Zulu FC Olympia Park

 

November 2008
Date Kick-Off Teams Venue
26/11 19:30 Platinum Stars 0-0 Free State Stars Olympia Park
23/11 15:30 Moroka Swallows 0-0 Platinum Stars Orlando Stadium
16/11 15:30 Maritzburg United 2-2 Platinum Stars Woodburn Stadium
12/11 19:30 Orlando Pirates 1-0 Platinum Stars Jo'burg Stadium
06/11 16:25 Platinum Stars 4-1 Santos Mmabatho Stad.

 

October 2008
Date Kick-Off Teams Venue
29/10 15:30 Bay United 0-3 Platinum Stars EPRFU Stadium
18/10 20:15 Ajax Cape Town 0-0 Platinum Stars Athlone Stadium
01/10 19:30 Platinum Stars 0-1 Bidvest Wits Olympia Park

 

September 2008
Date Kick-Off Teams Venue
27/09 20:00 Golden Arrows 1-1 Platinum Stars King Zwelithini
17/09 19:30 Platinum Stars 1-3 SuperSport United Olen Park

 

August 2008
Date Kick-Off Teams Venue
31/08 15:00 AmaZulu 0-1 Platinum Stars Princess Magogo

 

May 2008
Date Kick-Off Teams Venue
18/05 15:00 Santos 1-0 Platinum Stars Athlone Stadium
15/05 20:00 Platinum Stars 0-1 Mamelodi Sundowns Olympia Park
11/05 00:00 Platinum Stars 1-1 Orlando Pirates Olympia Park
11/05 00:00 Al-Ahly 2-0 Platinum Stars Cairo Int. Stadium
06/05 19:30 Platinum Stars 1-3 Free State Stars Olympia Park

 

April 2008
Date Kick-Off Teams Venue
30/04 19:30 Orlando Pirates 0-1 Platinum Stars Jo'burg Stadium
26/04 15:00 Platinum Stars 2-1 Al-Ahly Super Stadium
21/04 15:00 Platinum Stars 1-0 Moroka Swallows Olympia Park
16/04 20:00 Bidvest Wits 1-2 Platinum Stars BidVest Stadium
13/04 15:00 AmaZulu 0-0 Platinum Stars Princess Magogo
05/04 15:00 USS Tamponnaise 1-1 Platinum Stars Unknown

 

March 2008
Date Kick-Off Teams Venue
22/03 00:00 Platinum Stars 2-0 USS Tamponnaise Unknown
19/03 00:00 Ajax Cape Town 1-1 Platinum Stars Athlone Stadium
16/03 15:00 Free State Stars 1-1 Platinum Stars Goble Park
12/03 15:30 Bloemfontein Celtic 0-2 Platinum Stars Seisa Ramabodu
09/03 00:00 Platinum Stars 0-2 SuperSport United Mmabatho Stad.
05/03 19:30 Kaizer Chiefs 0-0 Platinum Stars Loftus Versveld Stadium
02/03 17:00 LSC Football Club 0-1 Platinum Stars Unknown

 

February 2008
Date Kick-Off Teams Venue
27/02 15:45 Platinum Stars 0-0 Jomo Cosmos Olympia Park
23/02 15:45 Thanda Royal Zulu FC 1-2 Platinum Stars
20/02 15:45 Platinum Stars 2-0 Black Leopards Olympia Park
16/02 00:00 Platinum Stars 4-0 LSC Football Club Unknown
12/02 19:30 Platinum Stars 0-2 Golden Arrows Olympia Park
11/02 00:00 Platinum Stars 3-0 Santos Olympia Park

 

December 2007
Date Kick-Off Teams Venue
19/12 19:30 Mamelodi Sundowns 1-2 Platinum Stars Loftus Versveld Stadium
09/12 15:30 Moroka Swallows 6-2 Platinum Stars Germiston Stad.
02/12 15:30 Platinum Stars 1-1 Ajax Cape Town

 

November 2007
Date Kick-Off Teams Venue
25/11 15:30 Free State Stars 3-1 Platinum Stars Goble Park
14/11 19:30 Platinum Stars 0-1 AmaZulu Olympia Park
04/11 15:30 Platinum Stars 0-0 Bidvest Wits

 

October 2007
Date Kick-Off Teams Venue
31/10 19:30 SuperSport United 1-1 Platinum Stars Loftus Versveld Stadium
21/10 15:45 Platinum Stars 0-0 Kaizer Chiefs Olympia Park
07/10 15:00 AmaZulu 1-0 Platinum Stars King Zwelithini

 

September 2007
Date Kick-Off Teams Venue
23/09 15:00 Jomo Cosmos 1-1 Platinum Stars Mehlareng Stad.
16/09 15:00 Platinum Stars 2-1 Thanda Royal Zulu FC
01/09 15:00 Black Leopards 2-0 Platinum Stars Giyani

 

August 2007
Date Kick-Off Teams Venue
26/08 15:00 Platinum Stars 1-2 Bloemfontein Celtic Olympia Park
15/08 19:30 Golden Arrows 0-1 Platinum Stars King Zwelithini
12/08 15:00 Platinum Stars 1-1 Jomo Cosmos Olympia Park

 

 
 
Kickoff Subscribe
ADVERTISING