Results - Orlando Pirates
Results
May 2012
| Date | Kick-Off | Teams | Venue |
| 19/05 | 15:00 | Golden Arrows 2-4 Orlando Pirates | Moses Mabhida Stadium |
| 12/05 | 15:00 | Orlando Pirates 2-1 Bloemfontein Celtic | Orlando Stadium |
| 01/05 | 18:00 | SuperSport United 1-2 Orlando Pirates | Peter Mokaba Stadium |
April 2012
| Date | Kick-Off | Teams | Venue |
| 27/04 | 20:00 | Ajax Cape Town 1-1 Orlando Pirates | Cape Town Stadium |
| 21/04 | 20:15 | Orlando Pirates 0-0 Bidvest Wits | Orlando Stadium |
| 18/04 | 20:00 | Moroka Swallows 0-0 Orlando Pirates | Dobsonville Stadium |
| 09/04 | 18:00 | Orlando Pirates 2-1 Jomo Cosmos | Orlando Stadium |
| 04/04 | 19:30 | AmaZulu 0-1 Orlando Pirates | Moses Mabhida Stadium |
March 2012
| Date | Kick-Off | Teams | Venue |
| 28/03 | 19:30 | Orlando Pirates 3-1 Free State Stars | Orlando Stadium |
| 24/03 | 18:00 | Orlando Pirates 1-2 Free State Stars | Orlando Stadium |
| 20/03 | 20:00 | Mamelodi Sundowns 0-0 Orlando Pirates | Loftus Versveld Stadium |
| 17/03 | 15:30 | Orlando Pirates 3-2 Kaizer Chiefs | FNB Stadium |
| 14/03 | 19:30 | Santos 3-0 Orlando Pirates | Athlone Stadium |
| 10/03 | 20:15 | Ethekwini Coastal FC 0-1 Orlando Pirates | King Zwelithini |
| 03/03 | 00:00 | Recreativo Do Libolo 1-1 Orlando Pirates | Unknown |
February 2012
| Date | Kick-Off | Teams | Venue |
| 26/02 | 15:30 | Orlando Pirates 1-0 Maritzburg United | Orlando Stadium |
| 22/02 | 19:30 | Platinum Stars 3-4 Orlando Pirates | Royal Bafokeng Stadium |
| 19/02 | 00:00 | Orlando Pirates 1-3 Recreativo Do Libolo | Unknown |
| 15/02 | 19:30 | Orlando Pirates 1-0 Black Leopards | Orlando Stadium |
December 2011
| Date | Kick-Off | Teams | Venue |
| 21/12 | 19:30 | Orlando Pirates 2-0 Golden Arrows | Orlando Stadium |
| 18/12 | 15:30 | Bloemfontein Celtic 1-0 Orlando Pirates | Free State Stadium |
| 10/12 | 20:15 | Bidvest Wits 1-3 Orlando Pirates | Moses Mabhida Stadium |
| 03/12 | 20:15 | Orlando Pirates 3-0 SuperSport United | Orlando Stadium |
November 2011
| Date | Kick-Off | Teams | Venue |
| 30/11 | 19:30 | Orlando Pirates 1-0 Ajax Cape Town | Orlando Stadium |
| 26/11 | 20:15 | Golden Arrows 1-3 Orlando Pirates | Moses Mabhida Stadium |
| 19/11 | 18:00 | Bidvest Wits 3-1 Orlando Pirates | Mbombela Stadium |
| 05/11 | 20:15 | Moroka Swallows 1-2 Orlando Pirates | Dobsonville Stadium |
| 02/11 | 19:30 | Orlando Pirates 1-1 Moroka Swallows | Orlando Stadium |
October 2011
| Date | Kick-Off | Teams | Venue |
| 30/10 | 15:30 | Jomo Cosmos 1-2 Orlando Pirates | Nelson Mandela Bay Stadium |
| 22/10 | 18:00 | Orlando Pirates 2-1 Black Leopards | Orlando Stadium |
| 15/10 | 20:15 | Orlando Pirates 0-0 AmaZulu | Orlando Stadium |
September 2011
| Date | Kick-Off | Teams | Venue |
| 28/09 | 19:30 | Free State Stars 1-0 Orlando Pirates | Charles Mopeli |
| 24/09 | 20:15 | Orlando Pirates 0-0 Mamelodi Sundowns | Orlando Stadium |
| 17/09 | 15:00 | Kaizer Chiefs 2-1 Orlando Pirates | FNB Stadium |
| 14/09 | 19:30 | Orlando Pirates 1-0 Santos | Orlando Stadium |
| 10/09 | 20:15 | Kaizer Chiefs 0-1 Orlando Pirates | Soccer City Stadium |
August 2011
| Date | Kick-Off | Teams | Venue |
| 28/08 | 15:00 | Mamelodi Sundowns 1-1 Orlando Pirates | Loftus Versveld Stadium |
| 24/08 | 20:00 | Maritzburg United 2-1 Orlando Pirates | Harry Gwala |
| 21/08 | 15:00 | Orlando Pirates 3-2 Mamelodi Sundowns | Orlando Stadium |
| 16/08 | 19:30 | Orlando Pirates 1-0 Platinum Stars | Orlando Stadium |
| 12/08 | 20:00 | Black Leopards 0-2 Orlando Pirates | Peter Mokaba Stadium |
| 06/08 | 20:15 | Orlando Pirates 1-0 Santos | Orlando Stadium |
July 2011
| Date | Kick-Off | Teams | Venue |
| 23/07 | 15:00 | Orlando Pirates 0-3 Tottenham Hotspur | Ellis Park |
| 21/07 | 20:15 | Kaizer Chiefs 0-1 Orlando Pirates | Nelson Mandela Bay Stadium |
| 19/07 | 20:15 | Orlando Pirates 1-1 Tottenham Hotspur | Mbombela Stadium |
May 2011
| Date | Kick-Off | Teams | Venue |
| 28/05 | 15:00 | Black Leopards 1-3 Orlando Pirates | Mbombela Stadium |
| 21/05 | 15:00 | Orlando Pirates 2-1 Golden Arrows | Orlando Stadium |
| 14/05 | 20:15 | Orlando Pirates 1-0 Mpumalanga Black Aces | Orlando Stadium |
| 07/05 | 15:00 | Santos 1-1 Orlando Pirates | Athlone Stadium |
April 2011
| Date | Kick-Off | Teams | Venue |
| 30/04 | 20:15 | Orlando Pirates 0-1 SuperSport United | Orlando Stadium |
| 25/04 | 15:00 | Orlando Pirates 1-0 Free State Stars | Orlando Stadium |
| 17/04 | 15:00 | Platinum Stars 1-2 Orlando Pirates | Royal Bafokeng Stadium |
| 06/04 | 20:00 | Orlando Pirates 2-0 Moroka Swallows | Orlando Stadium |
| 02/04 | 20:15 | United FC 1-3 Orlando Pirates | Seisa Ramabodu |
March 2011
| Date | Kick-Off | Teams | Venue |
| 16/03 | 19:30 | Ajax Cape Town 3-0 Orlando Pirates | Newlands |
| 12/03 | 20:15 | Orlando Pirates 1-0 Mamelodi Sundowns | Orlando Stadium |
| 06/03 | 15:30 | Bloemfontein Celtic 1-1 Orlando Pirates | Seisa Ramabodu |
| 02/03 | 20:00 | Orlando Pirates 3-1 Maritzburg United | Orlando Stadium |
February 2011
| Date | Kick-Off | Teams | Venue |
| 26/02 | 15:30 | Kaizer Chiefs 1-1 Orlando Pirates | FNB Stadium |
| 20/02 | 15:30 | Orlando Pirates 1-1 AmaZulu | Orlando Stadium |
| 12/02 | 20:15 | Orlando Pirates 2-1 Mamelodi Sundowns | Orlando Stadium |
| 06/02 | 15:30 | Mpumalanga Black Aces 0-1 Orlando Pirates | Mbombela Stadium |
| 02/02 | 20:00 | Orlando Pirates 2-0 Vasco Da Gama | Mbombela Stadium |
January 2011
| Date | Kick-Off | Teams | Venue |
| 29/01 | 15:30 | Free State Stars 0-2 Orlando Pirates | Botshabelo Stadium |
| 22/01 | 20:15 | Orlando Pirates 3-2 Bidvest Wits | Orlando Stadium |
| 19/01 | 19:30 | Golden Arrows 0-2 Orlando Pirates | Chatsworth Stadium |
| 15/01 | 20:15 | Orlando Pirates 0-0 Santos | Orlando Stadium |
| 08/01 | 20:00 | SuperSport United 0-1 Orlando Pirates | Lucas Masterpieces Moripe Stadium |
December 2010
| Date | Kick-Off | Teams | Venue |
| 22/12 | 20:00 | Orlando Pirates 0-0 Platinum Stars | Orlando Stadium |
| 18/12 | 15:30 | Moroka Swallows 0-2 Orlando Pirates | Dobsonville Stadium |
| 12/12 | 15:30 | Orlando Pirates 2-1 Bloemfontein Celtic | Orlando Stadium |
| 04/12 | 20:15 | Orlando Pirates 0-3 Kaizer Chiefs | Soccer City Stadium |
November 2010
| Date | Kick-Off | Teams | Venue |
| 26/11 | 20:00 | Maritzburg United 1-2 Orlando Pirates | Harry Gwala |
| 21/11 | 15:00 | Maritzburg United 0-3 Orlando Pirates | Chatsworth Stadium |
| 13/11 | 15:30 | Orlando Pirates 1-3 Kaizer Chiefs | Soccer City Stadium |
| 10/11 | 19:30 | AmaZulu 0-0 Orlando Pirates | Princess Magogo |
| 06/11 | 20:15 | SuperSport United 0-3 Orlando Pirates | Loftus Versveld Stadium |
October 2010
| Date | Kick-Off | Teams | Venue |
| 30/10 | 20:15 | Orlando Pirates 3-0 Ajax Cape Town | Orlando Stadium |
| 23/10 | 15:00 | Golden Arrows 0-1 Orlando Pirates | Chatsworth Stadium |
| 20/10 | 20:00 | Orlando Pirates 0-1 Mpumalanga Black Aces | Orlando Stadium |
| 16/10 | 15:30 | Mamelodi Sundowns 1-2 Orlando Pirates | Lucas Masterpieces Moripe Stadium |
September 2010
| Date | Kick-Off | Teams | Venue |
| 18/09 | 15:00 | Bidvest Wits 1-1 Orlando Pirates | Bidvest Stadium |
| 08/09 | 20:00 | Orlando Pirates 0-0 Free State Stars | FNB Stadium |
August 2010
| Date | Kick-Off | Teams | Venue |
| 27/08 | 18:00 | Vasco Da Gama 1-2 Orlando Pirates | Cape Town Stadium |
May 2010
| Date | Kick-Off | Teams | Venue |
| 09/05 | 15:00 | Mamelodi Sundowns 3-1 Orlando Pirates | ABSA, Durban |
| 01/05 | 20:15 | Orlando Pirates 4-0 Als Puk Tawana | Orlando Stadium |
April 2010
| Date | Kick-Off | Teams | Venue |
| 14/04 | 19:30 | Orlando Pirates 2-1 Bloemfontein Celtic | Orlando Stadium |
| 05/04 | 15:00 | Orlando Pirates 0-0 Kaizer Chiefs | Moses Mabhida Stadium |
March 2010
| Date | Kick-Off | Teams | Venue |
| 27/03 | 18:00 | Jomo Cosmos 1-2 Orlando Pirates | Rand Stadium |
| 13/03 | 20:15 | Orlando Pirates 1-0 Bloemfontein Celtic | Orlando Stadium |
| 06/03 | 15:30 | Bloemfontein Celtic 1-1 Orlando Pirates | Seisa Ramabodu |
February 2010
| Date | Kick-Off | Teams | Venue |
| 28/02 | 00:00 | Orlando Pirates 2-2 Gaborone United | Unknown |
| 20/02 | 15:30 | Orlando Pirates 0-0 Kaizer Chiefs | Orlando Stadium |
| 17/02 | 19:30 | Maritzburg United 2-1 Orlando Pirates | Harry Gwala |
| 10/02 | 20:00 | Orlando Pirates 2-0 AmaZulu | Orlando Stadium |
| 06/02 | 15:00 | Bidvest Wits 0-0 Orlando Pirates | Bidvest Stadium |
| 03/02 | 20:00 | Orlando Pirates 0-0 SuperSport United | Orlando Stadium |
December 2009
| Date | Kick-Off | Teams | Venue |
| 18/12 | 20:00 | Santos 0-0 Orlando Pirates | Athlone Stadium |
| 15/12 | 19:30 | Orlando Pirates 0-0 Free State Stars | Orlando Stadium |
| 12/12 | 15:30 | Platinum Stars 0-1 Orlando Pirates | Royal Bafokeng Stadium |
| 09/12 | 19:30 | Mpumalanga Black Aces 1-1 Orlando Pirates | Puma Stadium |
| 05/12 | 18:00 | Orlando Pirates 1-0 Golden Arrows | Orlando Stadium |
| 02/12 | 19:30 | Jomo Cosmos 1-0 Orlando Pirates | Rand Stadium |
November 2009
| Date | Kick-Off | Teams | Venue |
| 28/11 | 20:15 | Orlando Pirates 2-2 Moroka Swallows | Orlando Stadium |
| 25/11 | 19:30 | Mamelodi Sundowns 2-0 Orlando Pirates | Super Stadium |
| 21/11 | 20:15 | Orlando Pirates 3-0 Ajax Cape Town | Coca-Cola Park |
| 08/11 | 15:30 | Orlando Pirates 3-1 Bloemfontein Celtic | Orlando Stadium |
| 04/11 | 19:30 | Orlando Pirates 1-1 Maritzburg United | Orlando Stadium |
October 2009
| Date | Kick-Off | Teams | Venue |
| 31/10 | 15:30 | Kaizer Chiefs 0-0 Orlando Pirates | Orlando Stadium |
| 28/10 | 19:30 | AmaZulu 2-1 Orlando Pirates | Chatsworth Stadium |
| 21/10 | 19:30 | SuperSport United 3-0 Orlando Pirates | Super Stadium |
| 17/10 | 20:15 | Orlando Pirates 0-1 Santos | Orlando Stadium |
| 03/10 | 15:30 | Free State Stars 0-0 Orlando Pirates | Charles Mopeli |
September 2009
| Date | Kick-Off | Teams | Venue |
| 26/09 | 20:15 | Orlando Pirates 1-1 Bidvest Wits | Orlando Stadium |
| 23/09 | 20:00 | Orlando Pirates 1-0 Platinum Stars | Orlando Stadium |
| 16/09 | 19:30 | Orlando Pirates 1-0 Mpumalanga Black Aces | Orlando Stadium |
| 12/09 | 15:30 | Golden Arrows 0-0 Orlando Pirates | Chatsworth Stadium |
August 2009
| Date | Kick-Off | Teams | Venue |
| 29/08 | 20:15 | Orlando Pirates 4-0 Jomo Cosmos | Orlando Stadium |
| 26/08 | 19:30 | Moroka Swallows 0-1 Orlando Pirates | Dobsonville Stadium |
| 19/08 | 19:30 | Orlando Pirates 0-0 Mamelodi Sundowns | Coca-Cola Park |
| 09/08 | 15:00 | Ajax Cape Town 0-1 Orlando Pirates | Newlands |
May 2009
| Date | Kick-Off | Teams | Venue |
| 09/05 | 15:00 | Orlando Pirates 3-1 AmaZulu | Coca-Cola Park |
| 06/05 | 19:30 | Ajax Cape Town 1-1 Orlando Pirates | Newlands |
| 02/05 | 16:00 | Orlando Pirates 2-1 Kaizer Chiefs | Coca-Cola Park |
| 02/05 | 16:00 | Orlando Pirates 2-1 Kaizer Chiefs | Coca-Cola Park |
April 2009
| Date | Kick-Off | Teams | Venue |
| 23/04 | 19:30 | SuperSport United 1-1 Orlando Pirates | Loftus Versveld Stadium |
| 08/04 | 19:30 | Maritzburg United 1-2 Orlando Pirates | Woodburn Stadium |
| 05/04 | 15:00 | Bloemfontein Celtic 1-1 Orlando Pirates | Vodacom Park |
March 2009
| Date | Kick-Off | Teams | Venue |
| 21/03 | 20:15 | Bloemfontein Celtic 2-1 Orlando Pirates | Olen Park |
| 14/03 | 15:30 | Thanda Royal Zulu FC 0-2 Orlando Pirates | ABSA Stadium |
| 07/03 | 20:15 | Orlando Pirates 2-0 SuperSport United | Coca-Cola Park |
| 04/03 | 20:00 | Orlando Pirates 2-0 Mamelodi Sundowns | Coca-Cola Park |
| 01/03 | 15:30 | Platinum Stars 1-2 Orlando Pirates | Olympia Park |
February 2009
| Date | Kick-Off | Teams | Venue |
| 21/02 | 20:00 | Orlando Pirates 1-0 Free State Stars | Ellis Park |
| 15/02 | 15:30 | Moroka Swallows 2-1 Orlando Pirates | Olympia Park |
| 07/02 | 15:30 | Santos 0-0 Orlando Pirates | Athlone Stadium |
January 2009
| Date | Kick-Off | Teams | Venue |
| 31/01 | 20:00 | Orlando Pirates 1-1 Bay United | Jo'burg Stadium |
| 24/01 | 15:30 | Bidvest Wits 0-2 Orlando Pirates | Bidvest Stadium |
| 17/01 | 20:15 | Orlando Pirates 1-0 Golden Arrows | Jo'burg Stadium |
| 14/01 | 19:30 | Orlando Pirates 2-1 Maritzburg United | Jo'burg Stadium |
| 10/01 | 20:00 | Orlando Pirates 0-1 SuperSport United | Jo'burg Stadium |
December 2008
| Date | Kick-Off | Teams | Venue |
| 21/12 | 15:30 | AmaZulu 0-0 Orlando Pirates | Princess Magogo |
| 17/12 | 19:30 | Orlando Pirates 3-0 Bloemfontein Celtic | Ellis Park |
| 13/12 | 15:00 | Orlando Pirates 1-2 Ajax Cape Town | Chatsworth Stadium |
| 06/12 | 20:00 | Orlando Pirates 0-1 Ajax Cape Town | Ellis Park |
November 2008
| Date | Kick-Off | Teams | Venue |
| 29/11 | 20:15 | Bloemfontein Celtic 0-3 Orlando Pirates | Chatsworth Stadium |
| 26/11 | 19:30 | Mamelodi Sundowns 0-0 Orlando Pirates | Super Stadium |
| 22/11 | 20:00 | Orlando Pirates 4-2 Thanda Royal Zulu FC | Orlando Stadium |
| 15/11 | 15:30 | Kaizer Chiefs 0-2 Orlando Pirates | Mmabatho Stad. |
| 12/11 | 19:30 | Orlando Pirates 1-0 Platinum Stars | Jo'burg Stadium |
| 08/11 | 20:00 | Moroka Swallows 2-3 Orlando Pirates | Olympia Park |
| 01/11 | 15:30 | Free State Stars 1-1 Orlando Pirates | Welkom Rugby Stadium |
October 2008
| Date | Kick-Off | Teams | Venue |
| 29/10 | 19:30 | Orlando Pirates 1-0 Moroka Swallows | Ellis Park |
| 26/10 | 15:00 | Thanda Royal Zulu FC 0-1 Orlando Pirates | Chatsworth Stadium |
| 04/10 | 20:00 | Orlando Pirates 1-1 Santos | Ellis Park |
September 2008
| Date | Kick-Off | Teams | Venue |
| 28/09 | 15:30 | Bay United 2-0 Orlando Pirates | EPRFU Stadium |
| 12/09 | 19:30 | Orlando Pirates 0-0 Bidvest Wits | Ellis Park |
August 2008
| Date | Kick-Off | Teams | Venue |
| 30/08 | 15:00 | Golden Arrows 1-0 Orlando Pirates | Chatsworth Stadium |
May 2008
| Date | Kick-Off | Teams | Venue |
| 18/05 | 15:00 | Orlando Pirates 4-1 AmaZulu | Jo'burg Stadium |
| 14/05 | 15:00 | Free State Stars 1-3 Orlando Pirates | Goble Park |
| 11/05 | 00:00 | Platinum Stars 1-1 Orlando Pirates | Olympia Park |
| 10/05 | 15:00 | Kaizer Chiefs 1-0 Orlando Pirates | Mmabatho Stad. |
April 2008
| Date | Kick-Off | Teams | Venue |
| 30/04 | 19:30 | Orlando Pirates 0-1 Platinum Stars | Jo'burg Stadium |
| 23/04 | 19:30 | Ajax Cape Town 2-0 Orlando Pirates | Athlone Stadium |
| 12/04 | 20:00 | Orlando Pirates 0-1 SuperSport United | Jo'burg Stadium |
| 05/04 | 15:00 | Orlando Pirates 0-0 Jomo Cosmos | Jo'burg Stadium |
March 2008
| Date | Kick-Off | Teams | Venue |
| 22/03 | 15:30 | Thanda Royal Zulu FC 2-1 Orlando Pirates | |
| 16/03 | 15:00 | Santos 2-2 Orlando Pirates | Athlone Stadium |
| 08/03 | 15:45 | Orlando Pirates 0-0 Black Leopards | Ellis Park |
| 05/03 | 15:30 | Bloemfontein Celtic 0-1 Orlando Pirates | Seisa Ramabodu |
| 01/03 | 20:00 | Orlando Pirates 0-0 Golden Arrows | Jo'burg Stadium |
February 2008
| Date | Kick-Off | Teams | Venue |
| 24/02 | 15:30 | Santos 2-1 Orlando Pirates | Athlone Stadium |
| 20/02 | 20:00 | Orlando Pirates 3-1 Mamelodi Sundowns | Jo'burg Stadium |
| 16/02 | 20:00 | Orlando Pirates 2-0 Bidvest Wits | Jo'burg Stadium |
| 13/02 | 19:30 | Moroka Swallows 0-3 Orlando Pirates | Germiston Stad. |
| 11/02 | 00:00 | Orlando Pirates 1-0 Santos | Ellis Park |
December 2007
| Date | Kick-Off | Teams | Venue |
| 23/12 | 15:30 | AmaZulu 1-0 Orlando Pirates | Princess Magogo |
| 15/12 | 18:00 | Orlando Pirates 1-1 Free State Stars | Jo'burg Stadium |
| 08/12 | 15:30 | Orlando Pirates 2-1 Ajax Cape Town | Jo'burg Stadium |
| 02/12 | 15:30 | Orlando Pirates 3-1 Thanda Royal Zulu FC | Jo'burg Stadium |
November 2007
| Date | Kick-Off | Teams | Venue |
| 24/11 | 15:30 | Orlando Pirates 2-2 Kaizer Chiefs | |
| 14/11 | 19:30 | SuperSport United 3-1 Orlando Pirates | Loftus Versveld Stadium |
| 07/11 | 19:30 | Jomo Cosmos 0-1 Orlando Pirates | Loftus Versveld Stadium |
| 04/11 | 15:30 | Mamelodi Sundowns 2-1 Orlando Pirates | Loftus Versveld Stadium |
October 2007
| Date | Kick-Off | Teams | Venue |
| 31/10 | 15:45 | Black Leopards 2-3 Orlando Pirates | Thohoyandou |
| 19/10 | 19:30 | Orlando Pirates 3-0 Bloemfontein Celtic | Ellis Park |
| 03/10 | 19:30 | Orlando Pirates 1-1 Thanda Royal Zulu FC | Ellis Park |
September 2007
| Date | Kick-Off | Teams | Venue |
| 22/09 | 15:00 | Golden Arrows 2-1 Orlando Pirates | Chatsworth Stadium |
| 15/09 | 00:00 | Mamelodi Sundowns 1-0 Orlando Pirates |
August 2007
| Date | Kick-Off | Teams | Venue |
| 30/08 | 19:30 | Orlando Pirates 2-1 SuperSport United | |
| 25/08 | 15:00 | Bidvest Wits 1-0 Orlando Pirates | Bidvest Stadium |
| 19/08 | 15:00 | Ajax Cape Town 0-2 Orlando Pirates | Athlone Stadium |
| 15/08 | 19:30 | Orlando Pirates 0-1 Moroka Swallows | Ellis Park |


