Results - Liberty Professionals
Results
April 2012
| Date | Kick-Off | Teams | Venue |
| 01/04 | 00:00 | Liberty Professionals 2-1 Mighty Jets FC | Unknown |
March 2012
| Date | Kick-Off | Teams | Venue |
| 25/03 | 00:00 | Hearts Of Oak 0-1 Liberty Professionals | Unknown |
| 21/03 | 00:00 | Liberty Professionals 1-1 Wassaman United | Unknown |
| 11/03 | 00:00 | Edubiase FC 2-2 Liberty Professionals | Unknown |
February 2012
| Date | Kick-Off | Teams | Venue |
| 29/02 | 00:00 | Liberty Professionals 3-1 Dwarfs FC | Unknown |
| 26/02 | 00:00 | Asante Kotoko 2-0 Liberty Professionals | Unknown |
| 18/02 | 00:00 | Liberty Professionals 0-0 Wa All Stars | Unknown |
January 2012
| Date | Kick-Off | Teams | Venue |
| 15/01 | 00:00 | Wa All Stars 0-0 Liberty Professionals | Unknown |
| 11/01 | 00:00 | Liberty Professionals 1-2 Asante Kotoko | Unknown |
| 08/01 | 00:00 | Dwarfs FC 0-3 Liberty Professionals | Unknown |
December 2011
| Date | Kick-Off | Teams | Venue |
| 18/12 | 00:00 | Liberty Professionals 1-1 Edubiase FC | Unknown |
| 11/12 | 00:00 | Wassaman United 2-0 Liberty Professionals | Unknown |
| 04/12 | 00:00 | Liberty Professionals 2-0 Hearts Of Oak | Unknown |
| 01/12 | 00:00 | Mighty Jets FC 1-0 Liberty Professionals | Unknown |
November 2011
| Date | Kick-Off | Teams | Venue |
| 27/11 | 00:00 | Liberty Professionals 1-0 Arsenals FC | Unknown |
| 20/11 | 00:00 | Heart Of Lions 2-0 Liberty Professionals | Unknown |
| 09/11 | 00:00 | Liberty Professionals 4-0 Bechem United | Unknown |
| 06/11 | 00:00 | Ashantigold 0-0 Liberty Professionals | Unknown |
October 2011
| Date | Kick-Off | Teams | Venue |
| 30/10 | 00:00 | Liberty Professionals 1-0 Tema Youth FC | Unknown |
| 23/10 | 00:00 | Medeama SC 2-0 Liberty Professionals | Unknown |
| 16/10 | 00:00 | Berekum Chelsea 2-1 Liberty Professionals | Unknown |
| 09/10 | 00:00 | Liberty Professionals 1-0 Aduana Stars | Unknown |
June 2011
| Date | Kick-Off | Teams | Venue |
| 05/06 | 00:00 | Liberty Professionals 3-1 Wa All Stars | Unknown |
May 2011
| Date | Kick-Off | Teams | Venue |
| 29/05 | 00:00 | Asante Kotoko 2-3 Liberty Professionals | Unknown |
| 22/05 | 00:00 | Medeama SC 2-1 Liberty Professionals | Unknown |
| 18/05 | 00:00 | Liberty Professionals 0-1 Mighty Jets FC | Unknown |
| 02/05 | 00:00 | Ashantigold 2-0 Liberty Professionals | Unknown |
April 2011
| Date | Kick-Off | Teams | Venue |
| 24/04 | 00:00 | Liberty Professionals 2-1 Heart Of Lions | Unknown |
| 20/04 | 00:00 | Arsenals FC 0-1 Liberty Professionals | Unknown |
| 10/04 | 00:00 | Liberty Professionals 2-0 Real Tamale United | Unknown |
March 2011
| Date | Kick-Off | Teams | Venue |
| 20/03 | 00:00 | King Faisal Babes 0-1 Liberty Professionals | Unknown |
| 13/03 | 00:00 | Liberty Professionals 1-2 Hearts Of Oak | Unknown |
| 02/03 | 00:00 | Aduana Stars 0-0 Liberty Professionals | Unknown |
January 2011
| Date | Kick-Off | Teams | Venue |
| 19/01 | 00:00 | Liberty Professionals 2-1 Edubiase FC | Unknown |
| 16/01 | 00:00 | BA Stars FC 0-2 Liberty Professionals | Unknown |
| 12/01 | 00:00 | Liberty Professionals 0-1 Bechem United | Unknown |
| 09/01 | 00:00 | Dwarfs FC 1-1 Liberty Professionals | Unknown |
December 2010
| Date | Kick-Off | Teams | Venue |
| 19/12 | 00:00 | Liberty Professionals 2-2 Dwarfs FC | Unknown |
| 05/12 | 00:00 | Bechem United 2-0 Liberty Professionals | Unknown |
November 2010
| Date | Kick-Off | Teams | Venue |
| 28/11 | 00:00 | Liberty Professionals 4-0 BA Stars FC | Unknown |
| 21/11 | 00:00 | Edubiase FC 0-0 Liberty Professionals | Unknown |
| 14/11 | 00:00 | Liberty Professionals 0-0 Aduana Stars | Unknown |
| 07/11 | 00:00 | Hearts Of Oak 0-1 Liberty Professionals | Unknown |
October 2010
| Date | Kick-Off | Teams | Venue |
| 31/10 | 00:00 | Liberty Professionals 0-1 King Faisal Babes | Unknown |
| 24/10 | 00:00 | Real Tamale United 0-0 Liberty Professionals | Unknown |
| 17/10 | 00:00 | Liberty Professionals 1-1 Arsenals FC | Unknown |
| 06/10 | 00:00 | Heart Of Lions 1-0 Liberty Professionals | Unknown |
| 03/10 | 00:00 | Liberty Professionals 2-0 Ashantigold | Unknown |
September 2010
| Date | Kick-Off | Teams | Venue |
| 26/09 | 00:00 | Mighty Jets FC 1-2 Liberty Professionals | Unknown |
| 19/09 | 00:00 | Liberty Professionals 0-1 Medeama SC | Unknown |
| 12/09 | 00:00 | Liberty Professionals 0-4 Asante Kotoko | Unknown |
| 05/09 | 00:00 | Wa All Stars 2-0 Liberty Professionals | Unknown |
May 2010
| Date | Kick-Off | Teams | Venue |
| 12/05 | 00:00 | Edubiase FC 1-0 Liberty Professionals | Unknown |
| 05/05 | 00:00 | Liberty Professionals 0-1 Aduana Stars | Unknown |
| 02/05 | 00:00 | Bechem United 1-1 Liberty Professionals | Unknown |
April 2010
| Date | Kick-Off | Teams | Venue |
| 25/04 | 00:00 | Liberty Professionals 2-0 Wa All Stars | Unknown |
| 11/04 | 00:00 | Asante Kotoko 1-0 Liberty Professionals | Unknown |
| 04/04 | 00:00 | Liberty Professionals 1-1 Great Olympics | Unknown |
March 2010
| Date | Kick-Off | Teams | Venue |
| 31/03 | 00:00 | Sekondi Eleven Wise 1-0 Liberty Professionals | Unknown |
| 21/03 | 00:00 | Liberty Professionals 1-1 Ashantigold | Unknown |
| 14/03 | 00:00 | Arsenals FC 1-0 Liberty Professionals | Unknown |
| 07/03 | 00:00 | Liberty Professionals 4-0 Kessben FC | Unknown |
February 2010
| Date | Kick-Off | Teams | Venue |
| 27/02 | 00:00 | Liberty Professionals 2-0 Real Tamale United | Unknown |
| 21/02 | 00:00 | Heart Of Lions 1-0 Liberty Professionals | Unknown |
| 14/02 | 00:00 | Liberty Professionals 1-1 King Faisal Babes | Unknown |
| 07/02 | 00:00 | Hearts Of Oak 2-3 Liberty Professionals | Unknown |
| 03/02 | 00:00 | Liberty Professionals 4-1 Hasaacas FC | Unknown |
January 2010
| Date | Kick-Off | Teams | Venue |
| 09/01 | 00:00 | Hasaacas FC 1-1 Liberty Professionals | Unknown |
| 06/01 | 00:00 | Liberty Professionals 0-1 Hearts Of Oak | Unknown |
| 03/01 | 00:00 | King Faisal Babes 1-2 Liberty Professionals | Unknown |
December 2009
| Date | Kick-Off | Teams | Venue |
| 27/12 | 00:00 | Liberty Professionals 1-1 Heart Of Lions | Unknown |
| 23/12 | 00:00 | Real Tamale United 3-0 Liberty Professionals | Unknown |
| 20/12 | 00:00 | Kessben FC 1-1 Liberty Professionals | Unknown |
| 17/12 | 00:00 | Liberty Professionals 1-2 Arsenals FC | Unknown |
November 2009
| Date | Kick-Off | Teams | Venue |
| 29/11 | 00:00 | Ashantigold 3-0 Liberty Professionals | Unknown |
| 22/11 | 00:00 | Liberty Professionals 2-0 Sekondi Eleven Wise | Unknown |
| 18/11 | 00:00 | Great Olympics 1-0 Liberty Professionals | Unknown |
| 08/11 | 00:00 | Liberty Professionals 3-1 Asante Kotoko | Unknown |
| 01/11 | 00:00 | Wa All Stars 1-0 Liberty Professionals | Unknown |
October 2009
| Date | Kick-Off | Teams | Venue |
| 28/10 | 00:00 | Liberty Professionals 1-0 Edubiase FC | Unknown |
| 25/10 | 00:00 | Liberty Professionals 1-0 Bechem United | Unknown |
| 21/10 | 00:00 | Aduana Stars 0-0 Liberty Professionals | Unknown |
July 2009
| Date | Kick-Off | Teams | Venue |
| 19/07 | 00:00 | Bechem United 0-0 Liberty Professionals | Unknown |
| 12/07 | 00:00 | Liberty Professionals 4-1 Wa All Stars | Unknown |
| 08/07 | 00:00 | Real Tamale United 1-1 Liberty Professionals | Unknown |
| 05/07 | 00:00 | Liberty Professionals 3-3 Asante Kotoko | Unknown |
June 2009
| Date | Kick-Off | Teams | Venue |
| 28/06 | 00:00 | Tema Youth FC 1-1 Liberty Professionals | Unknown |
| 24/06 | 00:00 | Liberty Professionals 2-1 Sekondi Eleven Wise | Unknown |
| 21/06 | 00:00 | Heart Of Lions 0-1 Liberty Professionals | Unknown |
| 17/06 | 00:00 | Liberty Professionals 4-2 Arsenals FC | Unknown |
| 14/06 | 00:00 | Kessben FC 2-1 Liberty Professionals | Unknown |
May 2009
| Date | Kick-Off | Teams | Venue |
| 27/05 | 00:00 | Liberty Professionals 0-0 Gamba All Blacks | Unknown |
| 24/05 | 00:00 | King Faisal Babes 1-0 Liberty Professionals | Unknown |
| 17/05 | 00:00 | Liberty Professionals 0-1 Ashantigold | Unknown |
| 13/05 | 00:00 | Hasaacas FC 1-1 Liberty Professionals | Unknown |
| 10/05 | 00:00 | Liberty Professionals 0-0 Hearts Of Oak | Unknown |
| 03/05 | 00:00 | Liberty Professionals 2-2 Saint Mirren | Unknown |
April 2009
| Date | Kick-Off | Teams | Venue |
| 02/04 | 00:00 | Saint Mirren 2-2 Liberty Professionals | Unknown |
March 2009
| Date | Kick-Off | Teams | Venue |
| 22/03 | 00:00 | Hearts Of Oak 3-1 Liberty Professionals | Ohene Djan |
| 18/03 | 00:00 | Liberty Professionals 2-0 Hasaacas FC | Ohene Djan |
| 15/03 | 00:00 | Ashantigold 1-2 Liberty Professionals | Len Clay |
| 11/03 | 00:00 | Liberty Professionals 0-1 King Faisal Babes | Ohene Djan |
February 2009
| Date | Kick-Off | Teams | Venue |
| 11/02 | 00:00 | Gamba All Blacks 1-0 Liberty Professionals | Robert Mensah |
| 08/02 | 00:00 | Liberty Professionals 1-1 Kessben FC | Ohene Djan |
January 2009
| Date | Kick-Off | Teams | Venue |
| 25/01 | 00:00 | Arsenals FC 1-1 Liberty Professionals | Berekum |
| 18/01 | 00:00 | Liberty Professionals 1-0 Heart Of Lions | Ohene Djan |
| 11/01 | 00:00 | Sekondi Eleven Wise 2-2 Liberty Professionals | Sekondi |
| 05/01 | 00:00 | Liberty Professionals 1-0 Tema Youth FC | Ohene Djan |
December 2008
| Date | Kick-Off | Teams | Venue |
| 21/12 | 00:00 | Asante Kotoko 3-1 Liberty Professionals | Baba Yara |
| 10/12 | 00:00 | Liberty Professionals 2-1 Real Tamale United | Ohene Djan |
| 03/12 | 00:00 | Wa All Stars 2-0 Liberty Professionals | Wa |
November 2008
| Date | Kick-Off | Teams | Venue |
| 23/11 | 00:00 | Liberty Professionals 2-3 Bechem United | Ohene Djan |


