Results - Gombe United
Results
May 2012
| Date | Kick-Off | Teams | Venue |
| 20/05 | 00:00 | Gombe United 1-0 Dolphins FC | Unknown |
| 12/05 | 00:00 | Sharks 5-2 Gombe United | Unknown |
| 09/05 | 00:00 | Gombe United 1-1 Kaduna United | Unknown |
| 02/05 | 00:00 | Gombe United 2-1 Rising Stars FC | Unknown |
April 2012
| Date | Kick-Off | Teams | Venue |
| 29/04 | 00:00 | Rangers International 3-0 Gombe United | Unknown |
| 25/04 | 00:00 | Gombe United 2-1 Shooting Stars | Unknown |
| 21/04 | 00:00 | Kano Pillars 0-0 Gombe United | Unknown |
| 07/04 | 00:00 | Rising Stars FC 2-1 Gombe United | Unknown |
| 01/04 | 00:00 | Gombe United 1-0 Wikki Tourists | Unknown |
March 2012
| Date | Kick-Off | Teams | Venue |
| 29/03 | 00:00 | Warri Wolves 2-0 Gombe United | Unknown |
| 25/03 | 00:00 | Gombe United 1-0 Kano Pillars | Unknown |
| 21/03 | 00:00 | Gombe United 2-1 Rangers International | Unknown |
| 18/03 | 00:00 | Akwa United 3-1 Gombe United | Unknown |
| 15/03 | 00:00 | Gombe United 1-1 ABS FC | Unknown |
| 11/03 | 00:00 | Ocean Boys 2-1 Gombe United | Unknown |
| 04/03 | 00:00 | Gombe United 2-2 Heartland FC | Unknown |
February 2012
| Date | Kick-Off | Teams | Venue |
| 26/02 | 00:00 | Jigawa Golden Stars FC 0-0 Gombe United | Unknown |
| 19/02 | 00:00 | Gombe United 1-0 Sunshine Stars | Unknown |
| 16/02 | 00:00 | Gombe United 0-2 Kwara United | Unknown |
| 12/02 | 00:00 | Enyimba 3-1 Gombe United | Unknown |
| 05/02 | 00:00 | Dolphins FC 2-1 Gombe United | Unknown |
| 01/02 | 00:00 | Gombe United 5-0 Sharks | Unknown |
January 2012
| Date | Kick-Off | Teams | Venue |
| 29/01 | 00:00 | Kaduna United 0-1 Gombe United | Unknown |
| 25/01 | 00:00 | Shooting Stars 0-0 Gombe United | Unknown |
| 22/01 | 00:00 | Gombe United 3-1 Niger Tornadoes | Unknown |
| 07/01 | 00:00 | Gombe United 2-0 Lobi Stars | Unknown |
November 2011
| Date | Kick-Off | Teams | Venue |
| 13/11 | 00:00 | Gombe United 2-0 Kaduna United | Unknown |
| 09/11 | 00:00 | Warri Wolves 2-1 Gombe United | Unknown |
| 02/11 | 00:00 | Kwara United 1-1 Gombe United | Unknown |
October 2011
| Date | Kick-Off | Teams | Venue |
| 23/10 | 00:00 | Gombe United 1-0 Niger Tornadoes | Unknown |
July 2011
| Date | Kick-Off | Teams | Venue |
| 23/07 | 00:00 | Gombe United 2-1 Kano Pillars | Unknown |
| 16/07 | 00:00 | Sharks 1-0 Gombe United | Unknown |
| 09/07 | 00:00 | Gombe United 0-0 Rangers International | Unknown |
| 06/07 | 00:00 | Plateau United 2-1 Gombe United | Unknown |
| 03/07 | 00:00 | Gombe United 0-0 Enyimba | Unknown |
June 2011
| Date | Kick-Off | Teams | Venue |
| 29/06 | 00:00 | Gombe United 3-0 Sunshine Stars | Unknown |
| 26/06 | 00:00 | Shooting Stars 1-1 Gombe United | Unknown |
| 18/06 | 00:00 | Gombe United 3-0 Bukola Babes | Unknown |
| 12/06 | 00:00 | Zamfara United 1-0 Gombe United | Unknown |
| 05/06 | 00:00 | Ocean Boys 2-0 Gombe United | Unknown |
| 01/06 | 00:00 | Gombe United 1-0 Dolphins FC | Unknown |
May 2011
| Date | Kick-Off | Teams | Venue |
| 22/05 | 00:00 | Lobi Stars 0-0 Gombe United | Unknown |
| 18/05 | 00:00 | Gombe United 1-0 JUTH FC | Unknown |
| 15/05 | 00:00 | Heartland FC 1-0 Gombe United | Unknown |
| 11/05 | 00:00 | Gombe United 3-1 Crown FC | Unknown |
March 2011
| Date | Kick-Off | Teams | Venue |
| 13/03 | 00:00 | Crown FC 2-0 Gombe United | Unknown |
| 05/03 | 00:00 | Gombe United 1-0 Plateau United | Unknown |
February 2011
| Date | Kick-Off | Teams | Venue |
| 27/02 | 00:00 | Gombe United 0-2 Kwara United | Unknown |
| 20/02 | 00:00 | Kaduna United 3-0 Gombe United | Unknown |
| 16/02 | 00:00 | Kano Pillars 2-1 Gombe United | Unknown |
| 12/02 | 00:00 | Gombe United 1-1 Warri Wolves | Unknown |
| 05/02 | 00:00 | Niger Tornadoes 1-0 Gombe United | Unknown |
January 2011
| Date | Kick-Off | Teams | Venue |
| 22/01 | 00:00 | Gombe United 0-0 Sharks | Unknown |
| 16/01 | 00:00 | Rangers International 1-0 Gombe United | Unknown |
| 09/01 | 00:00 | Enyimba 2-0 Gombe United | Unknown |
| 01/01 | 00:00 | Gombe United 1-0 Shooting Stars | Unknown |
December 2010
| Date | Kick-Off | Teams | Venue |
| 22/12 | 00:00 | Bukola Babes 3-2 Gombe United | Unknown |
| 18/12 | 00:00 | Gombe United 2-0 Zamfara United | Unknown |
| 12/12 | 00:00 | Sunshine Stars 3-1 Gombe United | Unknown |
| 04/12 | 00:00 | Gombe United 1-0 Ocean Boys | Unknown |
November 2010
| Date | Kick-Off | Teams | Venue |
| 27/11 | 00:00 | Dolphins FC 3-0 Gombe United | Unknown |
| 20/11 | 00:00 | Gombe United 1-0 Lobi Stars | Unknown |
| 13/11 | 00:00 | JUTH FC 1-1 Gombe United | Unknown |
| 07/11 | 00:00 | Gombe United 2-0 Heartland FC | Unknown |
July 2010
| Date | Kick-Off | Teams | Venue |
| 07/07 | 00:00 | Shooting Stars 1-0 Gombe United | Unknown |
June 2010
| Date | Kick-Off | Teams | Venue |
| 29/06 | 00:00 | Gombe United 1-0 Kwara United | Unknown |
| 13/06 | 00:00 | Zamfara United 1-0 Gombe United | Unknown |
| 10/06 | 00:00 | Lobi Stars 2-1 Gombe United | Unknown |
| 06/06 | 00:00 | Gombe United 2-0 Sharks | Unknown |
May 2010
| Date | Kick-Off | Teams | Venue |
| 30/05 | 00:00 | Heartland FC 1-0 Gombe United | Unknown |
| 23/05 | 00:00 | Gombe United 2-0 Ocean Boys | Unknown |
| 12/05 | 00:00 | Gombe United 1-0 Kaduna United | Unknown |
| 02/05 | 00:00 | Sunshine Stars 2-0 Gombe United | Unknown |
April 2010
| Date | Kick-Off | Teams | Venue |
| 25/04 | 00:00 | Gombe United 1-0 Wikki Tourists | Unknown |
| 11/04 | 00:00 | Enyimba 1-0 Gombe United | Unknown |
| 03/04 | 00:00 | Gombe United 2-0 Dolphins FC | Unknown |
March 2010
| Date | Kick-Off | Teams | Venue |
| 27/03 | 00:00 | Kano Pillars 2-1 Gombe United | Unknown |
| 20/03 | 00:00 | Gombe United 1-0 Gateway | Unknown |
| 14/03 | 00:00 | Warri Wolves 1-0 Gombe United | Unknown |
| 11/03 | 00:00 | Gombe United 1-0 Bayelsa United | Unknown |
| 06/03 | 00:00 | Niger Tornadoes 1-0 Gombe United | Unknown |
February 2010
| Date | Kick-Off | Teams | Venue |
| 27/02 | 00:00 | Gombe United 2-0 Ranch Bees FC | Unknown |
| 21/02 | 00:00 | Rangers International 2-0 Gombe United | Unknown |
| 13/02 | 00:00 | Gombe United 0-0 Rangers International | Unknown |
| 06/02 | 00:00 | Gombe United 2-1 Heartland FC | Unknown |
January 2010
| Date | Kick-Off | Teams | Venue |
| 30/01 | 00:00 | Sharks 1-1 Gombe United | Unknown |
| 27/01 | 00:00 | Gombe United 3-0 Zamfara United | Unknown |
| 23/01 | 00:00 | Kwara United 2-0 Gombe United | Unknown |
| 17/01 | 00:00 | Gombe United 2-0 Shooting Stars | Unknown |
| 13/01 | 00:00 | Ocean Boys 2-0 Gombe United | Unknown |
| 10/01 | 00:00 | Kaduna United 2-1 Gombe United | Unknown |
December 2009
| Date | Kick-Off | Teams | Venue |
| 19/12 | 00:00 | Gombe United 2-0 Lobi Stars | Unknown |
| 12/12 | 00:00 | Gombe United 2-1 Sunshine Stars | Unknown |
| 05/12 | 00:00 | Wikki Tourists 2-0 Gombe United | Unknown |
November 2009
| Date | Kick-Off | Teams | Venue |
| 28/11 | 00:00 | Gombe United 1-1 Enyimba | Unknown |
| 21/11 | 00:00 | Dolphins FC 1-0 Gombe United | Unknown |
| 18/11 | 00:00 | Gombe United 2-0 Kano Pillars | Unknown |
| 12/11 | 00:00 | Gombe United 1-0 Warri Wolves | Unknown |
October 2009
| Date | Kick-Off | Teams | Venue |
| 17/10 | 00:00 | Gateway 2-1 Gombe United | Unknown |
| 07/10 | 00:00 | Bayelsa United 2-0 Gombe United | Unknown |
September 2009
| Date | Kick-Off | Teams | Venue |
| 30/09 | 00:00 | Ranch Bees FC 0-0 Gombe United | Unknown |
| 26/09 | 00:00 | Gombe United 1-2 Niger Tornadoes | Unknown |
June 2009
| Date | Kick-Off | Teams | Venue |
| 14/06 | 00:00 | Wikki Tourists 1-0 Gombe United | AT Bulewa Stadium |
| 06/06 | 00:00 | Gombe United 2-0 Niger Tornadoes | A Umar Memorial Stadium |
May 2009
| Date | Kick-Off | Teams | Venue |
| 24/05 | 00:00 | Gombe United 1-0 Gateway | A Umar Memorial Stadium |
| 21/05 | 00:00 | Gombe United 1-0 Bayelsa United | A Umar Memorial Stadium |
| 09/05 | 00:00 | Kano Pillars 3-2 Gombe United | Sani Abacha Stadium |
| 03/05 | 00:00 | Gombe United 1-0 Warri Wolves | A Umar Memorial Stadium |
April 2009
| Date | Kick-Off | Teams | Venue |
| 26/04 | 00:00 | Zamfara United 2-1 Gombe United | Sardauna Memorial Stadium |
| 12/04 | 00:00 | Kaduna United 1-0 Gombe United | Ahmadu Bello Stadium |
March 2009
| Date | Kick-Off | Teams | Venue |
| 29/03 | 00:00 | Sunshine Stars 2-0 Gombe United | Akure Township Stadium |
| 22/03 | 00:00 | Gombe United 2-0 Heartland FC | A Umar Memorial Stadium |
| 15/03 | 00:00 | Gombe United 2-1 Nasarawa United | A Umar Memorial Stadium |
| 08/03 | 00:00 | Enyimba 2-0 Gombe United | Enyimba Sports Stadium |
| 01/03 | 00:00 | Gombe United 1-0 Rangers International | A Umar Memorial Stadium |
February 2009
| Date | Kick-Off | Teams | Venue |
| 25/02 | 00:00 | Gombe United 1-1 FC Abuja | A Umar Memorial Stadium |
| 22/02 | 00:00 | Lobi Stars 1-0 Gombe United | Aper Aku Stadium |
| 18/02 | 00:00 | Gombe United 1-0 Akwa United | A Umar Memorial Stadium |
| 14/02 | 00:00 | JUTH FC 0-0 Gombe United | Rwang Pam Stadium |
| 11/02 | 00:00 | Gombe United 1-0 Ocean Boys | A Umar Memorial Stadium |
| 07/02 | 00:00 | Sharks 0-0 Gombe United | Liberation Stadium |
January 2009
| Date | Kick-Off | Teams | Venue |
| 18/01 | 00:00 | FC Abuja 1-0 Gombe United | Old Parade Ground |
| 11/01 | 00:00 | Gombe United 2-0 Wikki Tourists | A Umar Memorial Stadium |
| 03/01 | 00:00 | Niger Tornadoes 2-0 Gombe United | Minna Stadium |
December 2008
| Date | Kick-Off | Teams | Venue |
| 21/12 | 00:00 | Gombe United 0-1 Kano Pillars | A Umar Memorial Stadium |
| 17/12 | 00:00 | Warri Wolves 3-0 Gombe United | Warri City Stadium |
| 14/12 | 00:00 | Gombe United 0-0 Zamfara United | A Umar Memorial Stadium |
November 2008
| Date | Kick-Off | Teams | Venue |
| 29/11 | 00:00 | Gateway 1-0 Gombe United | MKO Abiola Stadium |
| 26/11 | 00:00 | Gombe United 1-0 Kaduna United | A Umar Memorial Stadium |
| 23/11 | 00:00 | Bayelsa United 3-1 Gombe United | Yenagoa Stadium |
| 16/11 | 00:00 | Gombe United 0-0 Sunshine Stars | A Umar Memorial Stadium |
| 09/11 | 00:00 | Heartland FC 2-1 Gombe United | Dan Anyiam Stadium |
| 02/11 | 00:00 | Nasarawa United 1-0 Gombe United | Lafia Stadium |
October 2008
| Date | Kick-Off | Teams | Venue |
| 26/10 | 00:00 | Gombe United 2-1 Enyimba | A Umar Memorial Stadium |
| 19/10 | 00:00 | Rangers International 2-1 Gombe United | Nnamdi Azikiwe Stadium |
| 12/10 | 00:00 | Gombe United 1-0 Lobi Stars | A Umar Memorial Stadium |
| 05/10 | 00:00 | Akwa United 3-0 Gombe United | UJ Esuene Stadium |
September 2008
| Date | Kick-Off | Teams | Venue |
| 25/09 | 00:00 | Gombe United 1-0 JUTH FC | A Umar Memorial Stadium |
| 21/09 | 00:00 | Ocean Boys 1-1 Gombe United | Yenagoa Stadium |
| 14/09 | 00:00 | Gombe United 1-0 Sharks | A Umar Memorial Stadium |
April 2008
| Date | Kick-Off | Teams | Venue |
| 05/04 | 15:00 | Gombe United 2-1 Coton Sport | Unknown |
March 2008
| Date | Kick-Off | Teams | Venue |
| 22/03 | 00:00 | Coton Sport 5-0 Gombe United | Unknown |
| 02/03 | 17:00 | Gombe United 2-0 Motema Pembe | Unknown |
February 2008
| Date | Kick-Off | Teams | Venue |
| 16/02 | 00:00 | Motema Pembe 2-0 Gombe United | Unknown |


