Results - Gateway
Results
July 2010
| Date | Kick-Off | Teams | Venue |
| 07/07 | 00:00 | Wikki Tourists 2-0 Gateway | Unknown |
June 2010
| Date | Kick-Off | Teams | Venue |
| 29/06 | 00:00 | Gateway 1-2 Sunshine Stars | Unknown |
| 13/06 | 00:00 | Kaduna United 2-0 Gateway | Unknown |
| 06/06 | 00:00 | Gateway 1-0 Lobi Stars | Unknown |
May 2010
| Date | Kick-Off | Teams | Venue |
| 30/05 | 00:00 | Ocean Boys 1-0 Gateway | Unknown |
| 23/05 | 00:00 | Gateway 1-0 Enyimba | Unknown |
| 15/05 | 00:00 | Dolphins FC 3-0 Gateway | Unknown |
| 12/05 | 00:00 | Gateway 1-1 Kano Pillars | Unknown |
| 02/05 | 00:00 | Gateway 0-0 Rangers International | Unknown |
April 2010
| Date | Kick-Off | Teams | Venue |
| 29/04 | 00:00 | Warri Wolves 2-1 Gateway | Unknown |
| 12/04 | 00:00 | Gateway 2-0 Bayelsa United | Unknown |
| 03/04 | 00:00 | Niger Tornadoes 2-0 Gateway | Unknown |
March 2010
| Date | Kick-Off | Teams | Venue |
| 28/03 | 00:00 | Gateway 4-0 Ranch Bees FC | Unknown |
| 20/03 | 00:00 | Gombe United 1-0 Gateway | Unknown |
| 13/03 | 00:00 | Gateway 0-0 Heartland FC | Unknown |
| 10/03 | 00:00 | Sharks 2-1 Gateway | Unknown |
| 07/03 | 00:00 | Gateway 1-0 Zamfara United | Unknown |
February 2010
| Date | Kick-Off | Teams | Venue |
| 27/02 | 00:00 | Kwara United 2-0 Gateway | Unknown |
| 20/02 | 00:00 | Gateway 1-2 Shooting Stars | Unknown |
| 13/02 | 00:00 | Shooting Stars 1-0 Gateway | Unknown |
| 06/02 | 00:00 | Gateway 2-0 Ocean Boys | Unknown |
January 2010
| Date | Kick-Off | Teams | Venue |
| 31/01 | 00:00 | Lobi Stars 2-1 Gateway | Unknown |
| 27/01 | 00:00 | Gateway 1-0 Kaduna United | Unknown |
| 24/01 | 00:00 | Sunshine Stars 2-1 Gateway | Unknown |
| 17/01 | 00:00 | Gateway 2-1 Wikki Tourists | Unknown |
| 14/01 | 00:00 | Enyimba 2-0 Gateway | Unknown |
| 09/01 | 00:00 | Kano Pillars 1-0 Gateway | Unknown |
December 2009
| Date | Kick-Off | Teams | Venue |
| 23/12 | 00:00 | Heartland FC 2-0 Gateway | Unknown |
| 19/12 | 00:00 | Gateway 1-1 Dolphins FC | Unknown |
| 13/12 | 00:00 | Rangers International 4-0 Gateway | Unknown |
| 05/12 | 00:00 | Gateway 2-2 Warri Wolves | Unknown |
November 2009
| Date | Kick-Off | Teams | Venue |
| 29/11 | 00:00 | Bayelsa United 2-1 Gateway | Unknown |
| 21/11 | 00:00 | Gateway 1-0 Niger Tornadoes | Unknown |
| 18/11 | 00:00 | Ranch Bees FC 0-0 Gateway | Unknown |
October 2009
| Date | Kick-Off | Teams | Venue |
| 17/10 | 00:00 | Gateway 2-1 Gombe United | Unknown |
| 03/10 | 00:00 | Gateway 4-1 Sharks | Unknown |
September 2009
| Date | Kick-Off | Teams | Venue |
| 27/09 | 00:00 | Zamfara United 1-0 Gateway | Unknown |
| 20/09 | 00:00 | Gateway 1-1 Kwara United | Unknown |
June 2009
| Date | Kick-Off | Teams | Venue |
| 14/06 | 00:00 | Gateway 3-0 Nasarawa United | MKO Abiola Stadium |
| 06/06 | 00:00 | Kaduna United 2-0 Gateway | Ahmadu Bello Stadium |
May 2009
| Date | Kick-Off | Teams | Venue |
| 24/05 | 00:00 | Gombe United 1-0 Gateway | A Umar Memorial Stadium |
| 10/05 | 00:00 | Gateway 2-0 Bayelsa United | MKO Abiola Stadium |
| 06/05 | 00:00 | Gateway 2-1 Zamfara United | MKO Abiola Stadium |
| 03/05 | 00:00 | Sunshine Stars 0-0 Gateway | Akure Township Stadium |
April 2009
| Date | Kick-Off | Teams | Venue |
| 26/04 | 00:00 | Gateway 1-0 Heartland FC | MKO Abiola Stadium |
| 12/04 | 00:00 | Gateway 1-1 Enyimba | MKO Abiola Stadium |
| 04/04 | 00:00 | Rangers International 3-0 Gateway | Nnamdi Azikiwe Stadium |
March 2009
| Date | Kick-Off | Teams | Venue |
| 29/03 | 00:00 | Gateway 1-0 Lobi Stars | MKO Abiola Stadium |
| 22/03 | 00:00 | Akwa United 1-0 Gateway | UJ Esuene Stadium |
| 15/03 | 00:00 | Gateway 3-1 JUTH FC | MKO Abiola Stadium |
| 11/03 | 00:00 | Gateway 2-0 Wikki Tourists | MKO Abiola Stadium |
| 07/03 | 00:00 | Ocean Boys 2-0 Gateway | Yenagoa Stadium |
| 01/03 | 00:00 | Gateway 2-1 Sharks | MKO Abiola Stadium |
February 2009
| Date | Kick-Off | Teams | Venue |
| 22/02 | 00:00 | FC Abuja 0-0 Gateway | Old Parade Ground |
| 19/02 | 00:00 | Gateway 0-0 Kano Pillars | MKO Abiola Stadium |
| 14/02 | 00:00 | Niger Tornadoes 2-0 Gateway | Minna Stadium |
| 08/02 | 00:00 | Warri Wolves 2-1 Gateway | Warri City Stadium |
January 2009
| Date | Kick-Off | Teams | Venue |
| 18/01 | 00:00 | Zamfara United 1-2 Gateway | Sardauna Memorial Stadium |
| 11/01 | 00:00 | Nasarawa United 0-0 Gateway | Lafia Stadium |
| 03/01 | 00:00 | Gateway 2-1 Kaduna United | MKO Abiola Stadium |
December 2008
| Date | Kick-Off | Teams | Venue |
| 21/12 | 00:00 | Bayelsa United 1-0 Gateway | Yenagoa Stadium |
| 17/12 | 00:00 | Gateway 0-0 Sunshine Stars | MKO Abiola Stadium |
| 14/12 | 00:00 | Heartland FC 1-0 Gateway | Dan Anyiam Stadium |
November 2008
| Date | Kick-Off | Teams | Venue |
| 29/11 | 00:00 | Gateway 1-0 Gombe United | MKO Abiola Stadium |
| 26/11 | 00:00 | Enyimba 1-0 Gateway | Enyimba Sports Stadium |
| 22/11 | 00:00 | Gateway 1-0 Rangers International | MKO Abiola Stadium |
| 16/11 | 00:00 | Lobi Stars 1-0 Gateway | Aper Aku Stadium |
| 08/11 | 00:00 | Gateway 1-1 Akwa United | MKO Abiola Stadium |
| 01/11 | 00:00 | JUTH FC 0-0 Gateway | Rwang Pam Stadium |
October 2008
| Date | Kick-Off | Teams | Venue |
| 25/10 | 00:00 | Gateway 0-1 Ocean Boys | MKO Abiola Stadium |
| 18/10 | 00:00 | Sharks 2-0 Gateway | Liberation Stadium |
| 12/10 | 00:00 | Gateway 1-0 FC Abuja | MKO Abiola Stadium |
| 04/10 | 00:00 | Wikki Tourists 2-1 Gateway | AT Bulewa Stadium |
September 2008
| Date | Kick-Off | Teams | Venue |
| 24/09 | 00:00 | Gateway 3-2 Niger Tornadoes | MKO Abiola Stadium |
| 20/09 | 00:00 | Kano Pillars 2-1 Gateway | Sani Abacha Stadium |
| 13/09 | 00:00 | Gateway 1-1 Warri Wolves | MKO Abiola Stadium |



