Born: 20/3/90
Nationality: South Africa
Born: 20/3/90
Nationality: South Africa
Total Mins Played | Apps | Starts | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|
2017/18 Absa Premiership | 845 | 17 | 7 | 10 | 4 | 1 | 1 | - | - |
2017 Telkom Knockout Cup | 36 | 2 | - | 2 | - | - | - | - | - |
2018 Nedbank Cup | 154 | 2 | 2 | - | 1 | - | - | - | - |
2017 Nedbank Cup | 90 | 1 | 1 | - | - | - | - | - | - |
All | 1125 | 22 | 10 | 12 | 5 | 1 | 1 | 0 | 0 |
It's that time of the year again ... to
vote for your 2017/18 KICK OFF
Footballer of the Season.
Who is your pick for the award?