Nationality: South Africa
Nationality: South Africa
Total Mins Played | Apps | Starts | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|
2017/18 Absa Premiership | 1608 | 24 | 17 | 7 | 4 | 5 | 6 | 3 | - |
2018 Nedbank Cup | 101 | 2 | 1 | 1 | - | - | - | - | - |
2017 MTN8 | 90 | 1 | 1 | - | - | - | - | - | - |
2017 Telkom Knockout Cup | 88 | 1 | 1 | - | 1 | - | - | - | - |
All | 1887 | 28 | 20 | 8 | 5 | 5 | 6 | 3 | 0 |
It's that time of the year again ... to
vote for your 2017/18 KICK OFF
Footballer of the Season.
Who is your pick for the award?