Born: 18/8/1988 in Durban
Nationality: South Africa
Born: 18/8/1988 in Durban
Nationality: South Africa
Total Mins Played | Apps | Starts | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|
2017/18 Absa Premiership | 1948 | 23 | 22 | 1 | 2 | - | 1 | 3 | - |
2017 MTN8 | 360 | 4 | 4 | - | - | - | - | 1 | - |
2018 Nedbank Cup | 270 | 3 | 3 | - | - | - | - | 1 | - |
2017 Telkom Knockout Cup | 90 | 1 | 1 | - | - | - | - | 1 | - |
All | 2668 | 31 | 30 | 1 | 2 | 0 | 1 | 6 | 0 |
It's that time of the year again ... to
vote for your 2017/18 KICK OFF
Footballer of the Season.
Who is your pick for the award?