Kick-off at 3.30pm.
Stars had their five-game winning run come to an end in midweek when they were beaten 2-1 away to Chippa United.
The Rustenburg side have performed well at home this season, claiming four wins from five matches.
Dikwena are placed fourth on the Premiership log with 19 points from 11 matches.
Chiefs remained unbeaten this season and racked up a third straight win with their 3-2 triumph over Moroka Swallows in midweek.
The Soweto giants have recorded three wins and two draws from their five away matches so far this season.
The Amakhosi are placed first on the Premiership log with 27 points from 11 matches.
In head-to-head stats, Stars and Chiefs have met in 18 League matches since 2003/04.
The Amakhosi have claimed eight wins compared to just two for Dikwena, while there have been eight draws.
Stars have never won a home League match against Chiefs, with four draws and five defeats from nine matches.
Last season the Amakhosi did a League 'double' over Dikwena, winning 1-0 at home and 2-1 away.
Stars' line-up from their 2-1 loss to Chippa: Mpontshane, Mere, Gumede, Mhlongo, Ngwepe, Phala, Msomi, Mkhabela, Mbatha (Malokase 82), Mogakolodi (Ng'ambi 77), Botes (Mthembu 73).
Chiefs' line-up from their 3-2 win over Swallows: Khune, Gaxa, Mathoho, Mashamaite, Ritchie (Masilela 88), Tshabalala, Katsande (Nkosi 61), Letsholonyane, Lebese (Nkhatha 65), Parker, Majoro.
| Previous meetings | ||||||||||||
| Last ten league meetings | ||||||||||||
| Season | Result | Scorers | ||||||||||
| Aug-07 | Stars 0-0 Chiefs | |||||||||||
| Aug-07 | Chiefs 0-0 Stars | |||||||||||
| Sep-08 | Chiefs 2-2 Stars | Bulu, Tsotetsi; Renteria (pen), Grobler | ||||||||||
| Sep-08 | Stars 0-2 Chiefs | Tshabalala, Mathebula | ||||||||||
| Oct-09 | Stars 0-1 Chiefs | Tshabalala (pen) | ||||||||||
| Oct-09 | Chiefs 3-1 Stars | Tshabalala, Torrealba, Motaung Jr; Botes | ||||||||||
| Nov-10 | Chiefs 0-0 Stars | |||||||||||
| Nov-10 | Stars 2-3 Chiefs | Phala 2; Motaung Jr 2, Letsholonyane | ||||||||||
| Dec-11 | Chiefs 1-0 Stars | Baloyi | ||||||||||
| Dec-11 | Stars 1-2 Chiefs | Malokase; Majoro, Nale | ||||||||||
| Head-to-Head | ||||||||||||
| (League only, since 2003/04) | ||||||||||||
| Home | ||||||||||||
| P | W | D | L | GF | GA | |||||||
| Stars | 9 | 0 | 4 | 5 | 4 | 10 | ||||||
| Chiefs | 9 | 3 | 4 | 2 | 11 | 10 | ||||||
| Away | ||||||||||||
| P | W | D | L | GF | GA | |||||||
| Stars | 9 | 2 | 4 | 3 | 10 | 11 | ||||||
| Chiefs | 9 | 5 | 4 | 0 | 10 | 4 | ||||||
| Total | ||||||||||||
| P | W | D | L | GF | GA | |||||||
| Stars | 18 | 2 | 8 | 8 | 14 | 21 | ||||||
| Chiefs | 18 | 8 | 8 | 2 | 21 | 14 | ||||||
| Fixtures and results | ||||||||||||
| Platinum Stars | ||||||||||||
| 2012/13 Premiership results | ||||||||||||
| No | Date | H/A | Opponent | (HT) Result | Goal scorers | |||||||
| 1 | 2012/08/12 | H | Swallows | (2-0) W 3-1 | Ng’ambi 5’, Mthembu 27’, Mhlongo 65’ | |||||||
| 2 | 2022/08/12 | A | Celtic | (1-1) L 1-2 | Mhlongo 12’ | |||||||
| 3 | 1931/08/12 | A | Ajax | (1-2) L 1-4 | Malokase 28’ pen | |||||||
| 4 | 2015/09/12 | H | Pirates | (0-0) L 0-1 | ||||||||
| 5 | 2025/09/12 | A | U Pretoria | (0-0) D 0-0 | ||||||||
| 6 | 2029/09/12 | H | AmaZulu | (1-0) W 2-1 | Nyadombo 45’ og, Ng’ambi 70’ | |||||||
| 7 | 2006/10/12 | A | Sundowns | (1-0) W 1-0 | Botes 14’ | |||||||
| 8 | 2027/10/12 | H | FS Stars | (1-0) W 4-0 | Phala 32’ 49’, Ngele 58’, Tshabalala 81’ | |||||||
| 9 | 2007/11/12 | A | Leopards | (1-0) W 1-0 | Botes 7’ | |||||||
| 10 | 2010/11/12 | H | Wits | (1-1) W 2-1 | Mkhabela 15’ 69’ | |||||||
| 11 | 2020/11/12 | A | Chippa | (1-1) L 1-2 | Moonsamy og 40’ | |||||||
| 2012/13 Premiership fixtures | ||||||||||||
| No | Date | Time | H/A | Opponent | Venue | |||||||
| 12 | 2024/11/12 | 15h30 | H | Chiefs | Royal Bafokeng Stadium | |||||||
| 13 | 2004/12/12 | 19h30 | A | Maritzburg | Harry Gwala Stadium | |||||||
| 14 | 2008/12/12 | 20h15 | H | Arrows | Royal Bafokeng Stadium | |||||||
| 15 | 2015/12/12 | 20h15 | A | SuperSport | Lucas Moripe Stadium | |||||||
| 16 | 2019/12/12 | 19h30 | A | Swallows | Dobsonville Stadium | |||||||
| 17 | 2013/02/13 | 19h30 | H | Celtic | Royal Bafokeng Stadium | |||||||
| 18 | 2016/02/13 | 15h30 | H | Ajax | Royal Bafokeng Stadium | |||||||
| 19 | 2020/02/13 | 19h30 | A | Pirates | Orlando Stadium | |||||||
| 20 | 2003/03/13 | 15h30 | H | U Pretoria | Royal Bafokeng Stadium | |||||||
| 21 | 2006/03/13 | 19h30 | A | AmaZulu | Moses Mabhida Stadium | |||||||
| 22 | 1930/03/13 | 15h30 | H | Sundowns | Royal Bafokeng Stadium | |||||||
| 23 | 2003/04/13 | 19h30 | A | FS Stars | Charles Mopeli Stadium | |||||||
| 24 | 2006/04/13 | 15h00 | H | Leopards | Royal Bafokeng Stadium | |||||||
| 25 | 2016/04/13 | 19h30 | A | Wits | Bidvest Stadium | |||||||
| 26 | 2020/04/13 | 15h00 | H | Chippa | Royal Bafokeng Stadium | |||||||
| 27 | 2028/04/13 | 15h00 | A | Chiefs | Peter Mokaba Stadium | |||||||
| 28 | 2001/05/13 | 19h30 | H | Maritzburg | Royal Bafokeng Stadium | |||||||
| 29 | 2011/05/13 | 15h00 | A | Arrows | Princess Magogo Stadium | |||||||
| 30 | 2018/05/13 | 15h00 | H | SuperSport | Royal Bafokeng Stadium | |||||||
| League position – 4th | ||||||||||||
| P | W | D | L | GF | GA | GD | Pts | |||||
| Home | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 | ||||
| Away | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | ||||
| Overall | 11 | 6 | 1 | 4 | 16 | 12 | 4 | 19 | ||||
| Kaizer Chiefs | ||||||||||||
| 2012/13 Premiership results | ||||||||||||
| No | Date | H/A | Opponent | (HT) Result | Goal scorers | |||||||
| 1 | 2011/08/12 | A | AmaZulu | (2-0) W 6-0 | Parker 38’ 57’ 65’ 72’, Nkhatha 41’, Nkosi 90’ | |||||||
| 2 | 2022/08/12 | H | Sundowns | (0-0) W 2-1 | Nkosi 52’, Nkhatha 59’ | |||||||
| 3 | 2001/09/12 | A | FS Stars | (0-0) D 0-0 | ||||||||
| 4 | 2019/09/12 | H | Leopards | (1-0) W 2-1 | Parker 11’ pen, Tshabalala 70’ | |||||||
| 5 | 2024/09/12 | A | Wits | (2-0) W 3-1 | Parker 13’ 36’, Majoro 89’ | |||||||
| 6 | 2029/09/12 | H | Chippa | (1-0) W 2-0 | Mashamaite 39’, Majoro 79’ | |||||||
| 7 | 2006/10/12 | H | Celtic | (0-0) D 0-0 | ||||||||
| 8 | 2026/10/12 | A | Maritzburg | (1-0) D 1-1 | Majoro 21’ | |||||||
| 9 | 2006/11/12 | H | Arrows | (1-0) W 3-0 | Majoro 14’, Nkhatha 75’ 81’ | |||||||
| 10 | 2010/11/12 | A | SuperSport | (1-1) W 2-1 | Majoro 22’ 65’ | |||||||
| 11 | 2020/11/12 | H | Swallows | (2-1) W 3-2 | Letsholonyane 7’ 39’, Majoro 90+7’ | |||||||
| 2012/13 Premiership fixtures | ||||||||||||
| No | Date | Time | H/A | Opponent | Venue | |||||||
| 12 | 2024/11/12 | 15h30 | A | P Stars | Royal Bafokeng Stadium | |||||||
| 13 | 2004/12/12 | 19h30 | H | Ajax | Peter Mokaba Stadium | |||||||
| 14 | 2008/12/12 | 15h30 | A | Pirates | Soccer City | |||||||
| 15 | 2015/12/12 | 18h00 | H | U Pretoria | Soccer City | |||||||
| 16 | 2018/12/12 | 19h30 | H | AmaZulu | Soccer City | |||||||
| 17 | 2012/02/13 | 19h30 | A | Sundowns | Loftus Stadium | |||||||
| 18 | 2016/02/13 | 20h15 | H | FS Stars | Soccer City | |||||||
| 19 | 2020/02/13 | 19h30 | A | Leopards | Peter Mokaba Stadium | |||||||
| 20 | 2002/03/13 | 18h00 | H | Wits | Soccer City | |||||||
| 21 | 2006/03/13 | 19h30 | A | Chippa | Cape Town Stadium | |||||||
| 22 | 2009/03/13 | 15h00 | H | Pirates | Soccer City | |||||||
| 23 | 1931/03/13 | 15h30 | A | Celtic | Free State Stadium | |||||||
| 24 | 2003/04/13 | 19h30 | H | Maritzburg | Peter Mokaba Stadium | |||||||
| 25 | 2006/04/13 | 18h00 | A | Arrows | Moses Mabhida Stadium | |||||||
| 26 | 2017/04/13 | 19h30 | H | SuperSport | Peter Mokaba Stadium | |||||||
| 27 | 2020/04/13 | 20h15 | A | Swallows | Dobsonville Stadium | |||||||
| 28 | 2028/04/13 | 15h00 | H | P Stars | Peter Mokaba Stadium | |||||||
| 29 | 2001/05/13 | 19h30 | A | Ajax | Cape Town Stadium | |||||||
| 30 | 2018/05/13 | 15h00 | A | U Pretoria | Loftus Stadium | |||||||
| League position – 1st | ||||||||||||
| P | W | D | L | GF | GA | GD | Pts | |||||
| Home | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 | ||||
| Away | 5 | 3 | 2 | 0 | 12 | 3 | 9 | 11 | ||||
| Overall | 11 | 8 | 3 | 0 | 24 | 7 | 17 | 27 | ||||
| League standings | ||||||||||||
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |||
| 1 | Kaizer Chiefs | 11 | 8 | 3 | 0 | 24 | 7 | 17 | 27 | |||
| 2 | Orlando Pirates | 11 | 7 | 2 | 2 | 16 | 7 | 9 | 23 | |||
| 3 | Maritzburg United | 11 | 5 | 5 | 1 | 13 | 8 | 5 | 20 | |||
| 4 | Platinum Stars | 11 | 6 | 1 | 4 | 16 | 12 | 12 | 19 | |||
| 5 | University of Pretoria | 11 | 4 | 5 | 2 | 14 | 10 | 4 | 17 | |||
| 6 | Bidvest Wits | 11 | 4 | 4 | 3 | 12 | 11 | 1 | 16 | |||
| 7 | Bloemfontein Celtic | 11 | 5 | 1 | 5 | 12 | 13 | -1 | 16 | |||
| 8 | Moroka Swallows | 11 | 4 | 2 | 5 | 18 | 17 | 1 | 14 | |||
| 9 | Free State Stars | 11 | 3 | 5 | 3 | 8 | 10 | -2 | 14 | |||
| 10 | SuperSport United | 11 | 1 | 9 | 1 | 11 | 9 | 2 | 12 | |||
| 11 | Black Leopards | 11 | 2 | 6 | 3 | 14 | 18 | -4 | 12 | |||
| 12 | Chippa United | 11 | 2 | 4 | 5 | 9 | 14 | -5 | 10 | |||
| 13 | Golden Arrows | 11 | 2 | 3 | 6 | 5 | 10 | -5 | 9 | |||
| 14 | Ajax Cape Town | 11 | 2 | 3 | 6 | 10 | 17 | -7 | 9 | |||
| 15 | AmaZulu | 11 | 2 | 3 | 6 | 5 | 17 | -12 | 9 | |||
| 16 | Mamelodi Sundowns | 11 | 1 | 4 | 6 | 6 | 13 | -7 | 7 | |||
| Round fixtures | ||||||||||||
| Friday 23 November 2012 | ||||||||||||
| 20h00 – Ajax Cape Town v Chippa United – Cape Town Stadium | ||||||||||||
| Saturday 24 November 2012 | ||||||||||||
| 15h30 – University of Pretoria v Black Leopards – Tuks Stadium | ||||||||||||
| 15h30 – Platinum Stars v Kaizer Chiefs – Royal Bafokeng Stadium | ||||||||||||
| 18h00 – AmaZulu v Free State Stars – Moses Mabhida Stadium | ||||||||||||
| 18h00 – Orlando Pirates v Bidvest Wits – Orlando Stadium | ||||||||||||
| 20h15 – Moroka Swallows v Maritzburg United – Dobsonville Stadium | ||||||||||||
| Sunday 25 November 2012 | ||||||||||||
| 15h30 – SuperSport United v Golden Arrows – Lucas Moripe Stadium | ||||||||||||
| 15h30 – Bloemfontein Celtic v Mamelodi Sundowns – Free State Stadium | ||||||||||||
| Club information | ||||||||||||
| Platinum Stars | ||||||||||||
| Nickname: Dikwena | ||||||||||||
| Formed: 1998 | ||||||||||||
| Major honours: League Cup titles: 1 (2006). | ||||||||||||
| All-time PSL record: (Not including 2012/13 season results) | ||||||||||||
| P | W | D | L | GF | GA | GD | Pts | |||||
| 270 | 85 | 87 | 98 | 294 | 307 | -13 | 342 | |||||
| Kaizer Chiefs | ||||||||||||
| Nickname: The Amakhosi | ||||||||||||
| Formed: 1970 | ||||||||||||
| Major honours: League titles: 10 (1974, 1977, 1979, 1981, 1984, 1989, 1991, 1992, 2004, 2005); Top Eight Cup titles: 14 (1973, 1974, 1976, 1981, 1982, 1985, 1987, 1989, 1991, 1992, 1994, 2001, 2006, 2008); League Cup titles: 13 (1983, 1984, 1986, 1988, 1989, 1997, 1998, 2001, 2003, 2004, 2007, 2010, 2010*); National Cup titles: 12 (1971, 1972, 1976, 1977, 1979, 1981, 1982, 1984, 1987, 1992, 2000, 2006); Other cup/half-league titles: 12 (1970, 1972, 1974, 1976, 1980, 1982, 1984, 1986, 1987, 1989, 1990, 1991, 1996); 2001 African Cup Winners Cup. [*2010/11 season] | ||||||||||||
| All-time PSL record: (Not including 2012/13 season results) | ||||||||||||
| P | W | D | L | GF | GA | GD | Pts | |||||
| 504 | 244 | 161 | 99 | 705 | 416 | 289 | 893 | |||||




Your comments on this story...
#friendsofAMAZULU
#friendsofCHIPPAUNITED
#friendsofSUNDOWNS
#friendsofSSUnted
#friendsofSWALLOWS
#friendsofGOLDENARROWS
#friendsofBIDVESTwits
#friendsofBLACKLEOPARDS
Now they are #friendsofPLATINUMSTARS.........We came out with victory in all these above mentioned matches.......They must keep making friends while we march on to Glory..
Kaizer Chiefs Football Club...we are still Glamorous and Loving the Peace since day one...,,ASIJIKI THINA
Good luck to my boys.......Dankie Kaizer Chiefs.
amakhosi ajabulile
FOUR points gap is like pulling , Kosiology / Pefeni boy and others , ngamasende\"
\\" mara isono lesi.....why i-Pirates i-suffocate Chips like this?
FOUR points gap is like pulling , Kosiology / Pefeni boy and others , ngamasende\\"
===============================================================
@Smallz
Why are hating on us?...relax baba....December the 8th is nearer, we want to show you who is boss in the league this season.....
They were:
#friendsofAMAZULU
#friendsofCHIPPAUNITED
#friendsofSUNDOWNS
#friendsofSSUnted
#friendsofSWALLOWS
#friendsofGOLDENARROWS
#friendsofBIDVESTwits
#friendsofBLACKLEOPARDS
Now they are #friendsofPLATINUMSTARS.........We came out with victory in all these above mentioned matches.......They must keep making friends while we march on to Glory..
Kaizer Chiefs Football Club...we are still Glamorous and Loving the Peace since day one...,,ASIJIKI THINA
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
They forgot that this ain't facebook or some sort of \"Friends like these''.No cruiseship vacations here,just the no.2 spot.
Friends of \"weak teams\".
Rise Khosi Rise
I wont take anything away from him his a brilliant keeper ...
But you and i we all know his allergic to scochers !!!
Hance that's what mighty bucs is all about.
posted: 12:58 pm | Report
why does Bobby Motaung refer to Kaizer Snr as Mom - interesting
====================================================
whoo told you so...your problem is that wa phapha a lot!!!!!
since pieraids is no 1 on Q2, you are high with your mouth
join us as we.....
reclaim the glory!!!
i had a very bad dream last nyt,,,\"dikwena wer leading and svayisa started ahead of mathoho dikwena wer all over the field then i was woken up by my boyfriend\\" let it not be true,, we cant be beaten by platinum stars no ways....
============================================================================
Understand this my dear I am the interpreter of dreams; "dikwena wer leading and svayisa started ahead of mathoho\" = Dikwena is going to give chiefs defence a hard time.....\"then i was woken up by my boyfriend\" = your boys(the ones you love) will wake you up from such a nightmare via brilliantly beautiful goal from Stuart Baxters \"IAF\" = Interchangeable Attacking Five...........Asjiki thina....Ahi thleleli ndhzaku.....Kurhula na Rirhandzu