Chiefs are the most consistent PSL club
Posted: 19 September 2013 Time: 03:36 pm
With three League titles, four second place finishes and five third place finishes, Kaizer Chiefs are the most consistent club since the inception of the PSL.
Since the inaugural PSL season in 1996/97, Amakhosi have lost the fewest League matches; less than any other ever-present club. The Glamour Boys have lost 102 matches of 534, while Orlando Pirates have lost 105 in the same number of matches.
Although Mamelodi Sundowns hold the most League titles won in the PSL era – five – they have lost 130 matches (25 more than Orlando Pirates and 28 more than Kaizer Chiefs) in 534, meaning the Brazilians have accumulated fewer points than the Soweto giants since 1996.
As of the end of 2012/13 season, Mamelodi Sundowns have accumulated 924 points in 534 matches, while Kaizer Chiefs have 950 and Orlando Pirates 945.
Unsurprisingly, Bidvest Wits holds the record for the most draws – the Students have drawn 174 of 404 matches.
ALL TIME PSL LOG
Played | Win | Draw | Lost | Goals for | Goals against | Goal difference | Points | |
Kaizer Chiefs | 534 | 259 | 173 | 102 | 753 | 437 | 316 | 950 |
Orlando Pirates | 534 | 258 | 171 | 105 | 759 | 458 | 301 | 945 |
Mamelodi Sundowns | 534 | 260 | 144 | 130 | 771 | 470 | 301 | 924 |
SuperSport United | 534 | 216 | 173 | 145 | 722 | 546 | 176 | 821 |
Moroka Swallows | 534 | 199 | 152 | 183 | 634 | 648 | -14 | 749 |
Bidvest Wits* | 404 | 166 | 174 | 164 | 552 | 536 | 16 | 672 |
Santos | 470 | 157 | 153 | 160 | 545 | 567 | -22 | 624 |
Ajax Cape Town | 432 | 168 | 111 | 150 | 530 | 524 | 6 | 618 |
Bloemfontein Celtic | 440 | 151 | 122 | 167 | 496 | 527 | -31 | 575 |
Jomo Cosmos | 434 | 131 | 158 | 155 | 443 | 466 | -23 | 551 |
Free State Stars** | 414 | 134 | 147 | 133 | 462 | 452 | 10 | 549 |
Lamontville Golden Arrows | 398 | 127 | 119 | 153 | 446 | 475 | -29 | 499 |
AmaZulu FC*** | 380 | 108 | 118 | 184 | 414 | 550 | -136 | 472 |
Manning Rangers | 294 | 114 | 73 | 107 | 416 | 408 | 8 | 415 |
Platinum Stars**** | 300 | 102 | 92 | 106 | 344 | 334 | 10 | 398 |
Bush Bucks | 294 | 97 | 78 | 119 | 361 | 430 | -69 | 369 |
Maritzburg United***** | 312 | 77 | 99 | 136 | 287 | 457 | -170 | 330 |
Hellenic FC | 264 | 79 | 76 | 109 | 308 | 346 | -38 | 313 |
Black Leopards | 274 | 79 | 69 | 126 | 322 | 422 | -100 | 306 |
Dynamos FC | 154 | 36 | 49 | 69 | 147 | 219 | -72 | 157 |
Cape Town Spurs | 102 | 38 | 30 | 34 | 143 | 130 | 13 | 144 |
African Wanderers | 132 | 28 | 30 | 74 | 133 | 234 | -101 | 114 |
Vaal Professionals | 102 | 23 | 26 | 53 | 112 | 167 | -55 | 95 |
Ria Stars | 68 | 24 | 22 | 22 | 85 | 87 | -2 | 94 |
Thanda Royal Zulu FC****** | 90 | 24 | 20 | 46 | 93 | 139 | -46 | 92 |
Real Rovers | 68 | 16 | 19 | 33 | 69 | 96 | -27 | 67 |
Seven Stars | 34 | 15 | 7 | 12 | 40 | 41 | -1 | 52 |
Mpumalanga Black Aces | 60 | 9 | 14 | 37 | 39 | 91 | -52 | 41 |
Univ of Pretoria | 30 | 8 | 16 | 6 | 34 | 29 | 5 | 40 |
Warriors FC | 34 | 10 | 5 | 19 | 32 | 50 | -18 | 35 |
Vasco da Gama FC | 30 | 7 | 9 | 14 | 35 | 47 | -12 | 30 |
Chippa United | 30 | 6 | 10 | 14 | 28 | 41 | -13 | 28 |
Bay United | 30 | 5 | 6 | 19 | 26 | 56 | -30 | 21 |
Witbank Aces | 34 | 4 | 7 | 23 | 26 | 72 | -46 | 19 |
Mother City | 34 | 2 | 4 | 28 | 22 | 85 | -63 | 10 |
*Previously Wits University FC | **Previously QwaQwa Stars | ***Previously Zulu Royals | ****Previously HP Silver Stars | *****Previously Tembisa Classic | ******Previously Benoni Premier United | Manning Rangers’ status held by iKapa Sporting; Bush Bucks’ status held by Western Province United, Hellenic’s status held by Thanda Royal Zulu FC, Cape Town Spurs and Seven Stars merged to form Ajax Cape Town, Ria Stars sold status to the PSL, Real Rovers went defunct, Warriors sold status to now-defunct Durban United, Witbank Aces’ status held by AmaZayoni FC. As at end of 2011/12 season.
As at end of 2012/13 season, this season's matches not counted