Logs - 2009/10 Nigeria
Logs
| Team | P | W | D | L | GF | GA | GD | Pts |
| Enyimba | 38 | 20 | 10 | 8 | 43 | 25 | 18 | 70 |
| Kano Pillars | 38 | 19 | 9 | 10 | 48 | 29 | 19 | 66 |
| Sunshine Stars | 38 | 19 | 7 | 12 | 39 | 30 | 9 | 64 |
| Kwara United | 38 | 18 | 6 | 14 | 43 | 34 | 9 | 60 |
| Rangers International | 38 | 15 | 13 | 10 | 34 | 22 | 12 | 58 |
| Warri Wolves | 38 | 17 | 7 | 14 | 50 | 43 | 7 | 58 |
| Niger Tornadoes | 38 | 16 | 7 | 15 | 42 | 38 | 4 | 55 |
| Heartland FC | 38 | 16 | 6 | 16 | 37 | 33 | 4 | 54 |
| Gombe United | 38 | 16 | 4 | 18 | 34 | 33 | 1 | 52 |
| Kaduna United | 38 | 15 | 7 | 16 | 40 | 45 | -5 | 52 |
| Shooting Stars | 38 | 14 | 10 | 14 | 27 | 33 | -6 | 52 |
| Dolphins FC | 38 | 13 | 12 | 13 | 39 | 39 | 0 | 51 |
| Lobi Stars | 38 | 14 | 9 | 15 | 34 | 37 | -3 | 51 |
| Ocean Boys | 38 | 14 | 8 | 16 | 32 | 36 | -4 | 50 |
| Zamfara United | 38 | 13 | 10 | 15 | 30 | 46 | -16 | 49 |
| Sharks | 38 | 14 | 6 | 18 | 45 | 41 | 4 | 48 |
| Wikki Tourists | 38 | 13 | 8 | 17 | 40 | 38 | 2 | 47 |
| Bayelsa United | 38 | 13 | 8 | 17 | 40 | 46 | -6 | 47 |
| Gateway | 38 | 11 | 7 | 20 | 33 | 46 | -13 | 40 |
| Ranch Bees FC | 38 | 10 | 6 | 22 | 23 | 59 | -36 | 36 |
KICK OFF ON TWITTER
TEAM KICK OFF FORUM
Which SA striker can emulate Mark Williams/Shaun Bartlett" AFCON and WC qualifying matches are very difficult. We need to score and we need to score a lot of goals. The missed chances might come bac… Started by Thabang (The KHOSI One) |
32 replies | 41 minutes ago Reply by Macufe Shuping |
The Chair!!!!" From today TKO will be featuring one member and asking him football related quesitions(please nothing personal) and the member is expected… Started by Ole"The Guru" |
143 replies | 48 minutes ago Reply by Owen "The Special One" Mundalamo |
Maestro KC and BrokeFan’s trip to Mbombela" The trip began when Maestro left his Roodepoort home with his refurbished 1972 Valiant car to pitch at Broke’s home in Midrand. Broke’s car… Started by Broke Fan |
117 replies | 1 hour ago Reply by Joseph " The rockstar" Teko |
Another death of car accident" Godfrey Mahlangu, Jomo Cosmos defender is no more...the player died on sunday morning after his car overturned. May his soul RIP. Started by Rubza "Bullet" Mohale |
3 replies | 1 hour ago Reply by Maestro KC |
ADVERTISING
KICK OFF INTERACTIVE
|


