Logs - 2012 Nigeria
Logs
| Team | P | W | D | L | GF | GA | GD | Pts |
| Gombe United | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| Dolphins FC | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| Niger Tornadoes | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 |
| Akwa United | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 9 |
| Rangers International | 5 | 2 | 2 | 1 | 4 | 1 | 3 | 8 |
| Warri Wolves | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
| Kwara United | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
| Rising Stars FC | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 7 |
| Enyimba | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| Wikki Tourists | 5 | 2 | 0 | 3 | 2 | 3 | -1 | 6 |
| Sharks | 5 | 1 | 2 | 2 | 6 | 5 | 1 | 5 |
| Shooting Stars | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| Kano Pillars | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Sunshine Stars | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Lobi Stars | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Heartland FC | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| Ocean Boys | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| Jigawa Golden Stars FC | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| Kaduna United | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
| ABS FC | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
KICK OFF ON TWITTER
TEAM KICK OFF NIGERIA FORUM
Africa Nations Cup: Review of the Group & Q/Final Games" The Ivoriens have easily the most complete squad in the tournament. In their play, they remind you of a race car driver on cruise control i… Started by delta |
2 replies | yesterday Reply by delta |
A Wide Open Nations Cup Beckons..." I have often said that when African players return to play for their national teams, they often leave behind their professionalism in Europ… Started by delta |
8 replies | on Thursday Reply by Proffesor Khumalo |
Who is the Nigerian player and the moment?" Who is the Nigerian best player at the moment and what makes him the best? Started by Proffesor Khumalo |
19 replies | on Thursday Reply by Proffesor Khumalo |
Classic AFCON games: Nigeria vs Zambia" Nigeria were the overwhelming favourites after eliminating the tournament favourites Cote Di'voire in the Semi final and they opponents Zam… Started by Ole"The Guru" |
0 replies | Jan 26 |
ADVERTISING


