|
Gaye: Elephant too big to fry
Cote d'Ivoire football analyst Mamadou Gaye has predicted a 4-0 victory for his country over Zambia ahead of the 2012 Africa Cup of Nations final on Sunday. more |
|
Yaya Toure: The African football interview |
|
Bwalya praises Zambia's attack |
|
Stiga's moment of truth |
|
Possible 2013 Nations Cup dates? |
Copa: We don't want to repeat our mistakes
Mensah won't give up international football
Stevanovic's future under scrutiny
Mensah promises Ghana comeback
Ivorians set up Chipolopolo Final
Chipolopolo march into Afcon final
Ghana bring in Addy for Zambia clash
Zahoui: Coaching nationality means nothing
| 11/02 | Ghana | vs | Mali |
| 12/02 | Zambia | vs | I Coast |
| 08/02 | Zambia | 1-0 | Ghana |
| 08/02 | Mali | 0-1 | I Coast |
| 04/02 | Zambia | 3-0 | Sudan |
| 04/02 | I Coast | 3-0 | Eq. Guinea |
| 05/02 | Gabon | 1-1 | Mali |
| 05/02 | Ghana | 2-1 | Tunisia |
| 24/01 | Ghana | 1-0 | Botswana |
| 24/01 | Mali | 1-0 | Guinea |
| 28/01 | Botswana | 1-6 | Guinea |
| 28/01 | Ghana | 2-0 | Mali |
| 01/02 | Botswana | 1-2 | Mali |
| 01/02 | Ghana | 1-1 | Guinea |
| 23/01 | Gabon | 2-0 | Niger |
| 23/01 | Morocco | 1-2 | Tunisia |
| 27/01 | Niger | 1-2 | Tunisia |
| 27/01 | Gabon | 3-2 | Morocco |
| 31/01 | Gabon | 1-0 | Tunisia |
| 31/01 | Niger | 0-1 | Morocco |
| 22/01 | I Coast | 1-0 | Sudan |
| 22/01 | Burk Faso | 1-2 | Angola |
| 26/01 | Sudan | 2-2 | Angola |
| 26/01 | I Coast | 2-0 | Burk Faso |
| 30/01 | Sudan | 2-1 | Burk Faso |
| 30/01 | I Coast | 2-0 | Angola |
| 21/01 | Eq. Guinea | 1-0 | Libya |
| 21/01 | Senegal | 1-2 | Zambia |
| 25/01 | Libya | 2-2 | Zambia |
| 25/01 | Eq. Guinea | 2-1 | Senegal |
| 29/01 | Eq. Guinea | 0-1 | Zambia |
| 29/01 | Libya | 2-1 | Senegal |
| Pos | Teams | Pld | Pst |
| 1. | Zambia | 3 | 7 |
| 2. | Eq. Guinea | 3 | 6 |
| 3. | Libya | 3 | 4 |
| 4. | Senegal | 3 | 0 |
| Pos | Teams | Pld | Pst |
| 1. | I Coast | 3 | 9 |
| 2. | Sudan | 3 | 4 |
| 3. | Angola | 3 | 4 |
| 4. | Burk Faso | 3 | 0 |
| Pos | Teams | Pld | Pst |
| 1. | Gabon | 3 | 9 |
| 2. | Tunisia | 3 | 6 |
| 3. | Morocco | 3 | 3 |
| 4. | Niger | 3 | 0 |
| Pos | Teams | Pld | Pst |
| 1. | Ghana | 3 | 7 |
| 2. | Mali | 3 | 6 |
| 3. | Guinea | 3 | 4 |
| 4. | Botswana | 3 | 0 |
Tournament Details:
Host countries: - Gabon & Equatorial Guinea
Dates: January 21 – February 12
Teams: 16 (from 1 confederation)
Venue: 4 (in 4 host cities)
Country wise list of winners:
Egypt - 7
Cameroon - 4
Ghana - 4
Congo (Kinshasa) - 2 [includes Zaire]
Nigeria - 2
Algeria - 1
Congo (Brazzaville) - 1
Ethiopia - 1
Ivory Coast - 1
Morocco - 1
South Africa - 1
Sudan - 1
Tunisia - 1