PAST FINALS
2011: Orlando Pirates 0 Kaizer Chiefs 0
(Pirates win 4-3 on penalties)
2012: Orlando Pirates 1 Kaizer Chiefs 1
(Pirates win 5-4 on penalties)
2013: Kaizer Chiefs 1 Orlando Pirates 0
Pld | Pts | ||
---|---|---|---|
1 | Mamelodi Sundowns | 27 | 55 |
2 | Orlando Pirates | 27 | 49 |
3 | Maritzburg United | 27 | 42 |
4 | Kaizer Chiefs | 27 | 42 |
5 | Free State Stars | 27 | 39 |
6 | Cape Town City | 27 | 36 |
7 | Chippa United | 27 | 34 |
8 | Bloemfontein Celtic | 27 | 34 |
9 | Baroka FC | 27 | 33 |
10 | Bidvest Wits | 26 | 32 |
11 | AmaZulu | 27 | 32 |
12 | Golden Arrows | 27 | 31 |
13 | Polokwane City | 26 | 30 |
14 | SuperSport United | 27 | 29 |
15 | Ajax Cape Town | 27 | 28 |
16 | Platinum Stars | 27 | 21 |
Pld | Pts | ||
---|---|---|---|
1 | Highlands Park | 27 | 62 |
2 | Black Leopards | 27 | 44 |
3 | Jomo Cosmos | 27 | 43 |
4 | Witbank Spurs | 27 | 42 |
5 | Real Kings FC | 27 | 41 |
6 | Tshakhuma Tsha Madzivhandila FC | 27 | 37 |
7 | Cape Town All Stars | 27 | 35 |
8 | University of Pretoria | 27 | 35 |
9 | Stellenbosch FC | 27 | 34 |
10 | Mbombela United | 27 | 33 |
11 | Super Eagles | 27 | 30 |
12 | Royal Eagles | 27 | 29 |
13 | Ubuntu Cape Town FC | 27 | 29 |
14 | Uthongathi | 27 | 28 |
15 | Richards Bay FC | 27 | 28 |
16 | Mthatha Bucks | 27 | 21 |
22/04/18 | Bidvest Wits | 15:00 | Polokwane City | |
24/04/18 | Golden Arrows | 19:30 | Kaizer Chiefs | |
24/04/18 | Ajax Cape Town | 19:30 | Baroka FC | |
24/04/18 | Bloemfontein Celtic | 19:30 | Chippa United | |
25/04/18 | Orlando Pirates | 19:30 | Bidvest Wits | |
25/04/18 | Platinum Stars | 19:30 | AmaZulu | |
25/04/18 | Maritzburg United | 19:30 | Mamelodi Sundowns | |
25/04/18 | SuperSport United | 19:30 | Free State Stars | |
25/04/18 | Polokwane City | 19:30 | Cape Town City | |
28/04/18 | Baroka FC | 15:00 | Bloemfontein Celtic | |
28/04/18 | Free State Stars | 15:00 | Polokwane City | |
28/04/18 | Chippa United | 15:00 | SuperSport United | |
28/04/18 | Golden Arrows | 15:00 | Platinum Stars | |
28/04/18 | Kaizer Chiefs | 15:00 | Maritzburg United | |
28/04/18 | Cape Town City | 15:00 | Orlando Pirates | |
28/04/18 | Mamelodi Sundowns | 15:00 | Ajax Cape Town | |
28/04/18 | Bidvest Wits | 15:00 | AmaZulu |
All dates/times are provisional
20/04/18 | All Stars | 15:00 | Highlands Park | |
21/04/18 | Black Leopards | 15:00 | Richards Bay FC | |
21/04/18 | Ubuntu | 15:00 | Royal Eagles | |
21/04/18 | Mthatha Bucks | 15:00 | Cosmos | |
21/04/18 | Real Kings FC | 15:00 | AmaTuks | |
21/04/18 | Uthongathi | 22:00 | Mbombela | |
21/04/18 | Super Eagles | 22:00 | Tshakhuma | |
22/04/18 | Stellenbosch | 15:00 | Witbank Spurs | |
29/04/18 | Richards Bay FC | 15:00 | Ubuntu | |
29/04/18 | Mthatha Bucks | 15:00 | Real Kings FC | |
29/04/18 | Highlands Park | 15:00 | Black Leopards | |
29/04/18 | All Stars | 15:00 | Royal Eagles | |
29/04/18 | Tshakhuma | 15:00 | Uthongathi | |
29/04/18 | Witbank Spurs | 15:00 | Mbombela | |
29/04/18 | AmaTuks | 15:00 | Stellenbosch | |
29/04/18 | Cosmos | 15:00 | Super Eagles | |
06/05/18 | Black Leopards | 15:00 | Cosmos |
All dates/times are provisional
21/04/18 | Kaizer Chiefs | 20:15 | Free State Stars | |
22/04/18 | Maritzburg United | 15:00 | Mamelodi Sundowns |
All dates/times are provisional
17/04/18 | Mamelodi Sundowns | 1 - 0 | Golden Arrows |
15/04/18 | AmaZulu | 1 - 2 | Orlando Pirates |
15/04/18 | Kaizer Chiefs | 1 - 0 | Platinum Stars |
15/04/18 | Chippa United | 1 - 1 | Ajax Cape Town |
15/04/18 | Baroka FC | 0 - 2 | Maritzburg United |
14/04/18 | Cape Town City | 0 - 0 | SuperSport United |
14/04/18 | Mamelodi Sundowns | 2 - 0 | Bidvest Wits |
14/04/18 | Free State Stars | 1 - 1 | Bloemfontein Celtic |
11/04/18 | SuperSport United | 0 - 0 | Orlando Pirates |
11/04/18 | Ajax Cape Town | 1 - 0 | Bidvest Wits |
08/04/18 | Bloemfontein Celtic | 1 - 1 | AmaZulu |
08/04/18 | Baroka FC | 1 - 2 | Mamelodi Sundowns |
07/04/18 | Maritzburg United | 1 - 1 | Cape Town City |
07/04/18 | Platinum Stars | 2 - 0 | Polokwane City |
07/04/18 | Kaizer Chiefs | 0 - 3 | Chippa United |
07/04/18 | Golden Arrows | 1 - 1 | Free State Stars |
04/04/18 | Orlando Pirates | 2 - 1 | Bloemfontein Celtic |
15/04/18 | Witbank Spurs | 2 - 0 | Black Leopards |
15/04/18 | Royal Eagles | 0 - 0 | Cosmos |
14/04/18 | Uthongathi | 1 - 1 | Ubuntu |
14/04/18 | AmaTuks | 4 - 3 | All Stars |
14/04/18 | Tshakhuma | 1 - 1 | Real Kings FC |
14/04/18 | Mbombela | 0 - 2 | Stellenbosch |
14/04/18 | Highlands Park | 3 - 0 | Mthatha Bucks |
14/04/18 | Richards Bay FC | 1 - 2 | Super Eagles |
08/04/18 | Cosmos | 3 - 1 | Tshakhuma |
08/04/18 | All Stars | 0 - 1 | Witbank Spurs |
08/04/18 | Mthatha Bucks | 2 - 2 | Richards Bay FC |
07/04/18 | Super Eagles | 0 - 3 | Ubuntu |
07/04/18 | Black Leopards | 1 - 0 | Uthongathi |
07/04/18 | Highlands Park | 5 - 1 | AmaTuks |
07/04/18 | Real Kings FC | 0 - 0 | Mbombela |
07/04/18 | Stellenbosch | 1 - 1 | Royal Eagles |
03/04/18 | Ubuntu | 0 - 0 | Real Kings FC |
01/04/18 | Cape Town City | 1 - 2 | Mamelodi Sundowns |
31/03/18 | Kaizer Chiefs | 1 - 0 | Baroka FC |
31/03/18 | Ubuntu | 1 - 1 | Free State Stars |
31/03/18 | Maritzburg United | 2 - 1 | Bloemfontein Celtic |
14/03/18 | Cape Town City | 1 - 0 | Orlando Pirates |
13/03/18 | Mamelodi Sundowns | 2 - 1 | EC Bees |
11/03/18 | Bloemfontein Celtic | 3 - 1 | Richards Bay FC |
11/03/18 | Royal Eagles | 1 - 2 | Maritzburg United |
10/03/18 | Kaizer Chiefs | 2 - 1 | Stellenbosch |
10/03/18 | Free State Stars | 2 - 1 | Chippa United |
10/03/18 | Baroka FC | 2 - 0 | Steenberg United |
09/03/18 | AmaZulu | 2 - 3 | Ubuntu |
14/02/18 | Stellenbosch | 1 - 0 | Highlands Park |
14/02/18 | Platinum Stars | 0 - 1 | Baroka FC |
14/02/18 | Richards Bay FC | 5 - 0 | BY Tigers |
14/02/18 | Super Eagles | 1 - 2 | Free State Stars |
11/02/18 | Bloemfontein Celtic | 1 - 1 | SuperSport United |
02/12/17 | Bidvest Wits | 1 - 0 | Bloemfontein Celtic |
19/11/17 | Polokwane City | 1 - 1 | Bloemfontein Celtic |
11/11/17 | Bidvest Wits | 1 - 0 | Kaizer Chiefs |
05/11/17 | Chippa United | 0 - 1 | Kaizer Chiefs |
04/11/17 | Orlando Pirates | 2 - 2 | Polokwane City |
04/11/17 | Bidvest Wits | 1 - 0 | Baroka FC |
04/11/17 | Platinum Stars | 1 - 2 | Bloemfontein Celtic |
29/10/17 | Chippa United | 1 - 0 | Mamelodi Sundowns |
29/10/17 | Baroka FC | 1 - 0 | Cape Town City |
28/10/17 | Kaizer Chiefs | 3 - 0 | AmaZulu |
28/10/17 | Bidvest Wits | 4 - 2 | Free State Stars |
28/10/17 | Bloemfontein Celtic | 2 - 2 | SuperSport United |
28/10/17 | Polokwane City | 0 - 0 | Ajax Cape Town |
28/10/17 | Golden Arrows | 0 - 1 | Orlando Pirates |
27/10/17 | Maritzburg United | 0 - 0 | Platinum Stars |
14/10/17 | Cape Town City | 1 - 1 | SuperSport United |
10/09/17 | Bidvest Wits | 1 - 2 | Cape Town City |
09/09/17 | Maritzburg United | 0 - 2 | SuperSport United |
27/08/17 | Cape Town City | 1 - 0 | Bidvest Wits |
26/08/17 | SuperSport United | 1 - 1 | Maritzburg United |
13/08/17 | Mamelodi Sundowns | 0 - 1 | Maritzburg United |
12/08/17 | Kaizer Chiefs | 0 - 1 | SuperSport United |
12/08/17 | Cape Town City | 1 - 0 | Polokwane City |
11/08/17 | Bidvest Wits | 2 - 2 | Golden Arrows |
PAST FINALS
2011: Orlando Pirates 0 Kaizer Chiefs 0
(Pirates win 4-3 on penalties)
2012: Orlando Pirates 1 Kaizer Chiefs 1
(Pirates win 5-4 on penalties)
2013: Kaizer Chiefs 1 Orlando Pirates 0
Past Telkom Knockout winners:
2016: Cape Town City
2015: Mamelodi Sundowns
2014: SuperSport United
2013: Platinum Stars
2012: Bloemfontein Celtic
2011: Orlando Pirates
2010: Kaizer Chiefs
2009: Kaizer Chiefs
2008: Ajax Cape Town
2007: Kaizer Chiefs
2006: HP Silver Stars
Past Nedbank Cup winners:
2017: SuperSport United
2016: SuperSport United
2015: Mamelodi Sundowns
2014: Orlando Pirates
2013: Kaizer Chiefs
2012: SuperSport United
2011: Orlando Pirates
2010: Bidvest Wits
2009: Moroka Swallows
2008: Mamelodi Sundowns
Past Winners:
2016: Bidvest Wits
2015: Ajax Cape Town
2014: Kaizer Chiefs
2013: Platinum Stars
2012: Moroka Swallows
2011: Orlando Pirates
2010: Orlando Pirates
2009: Golden Arrows
2008: Kaizer Chiefs
2007: Mamelodi Sundowns
2006: Kaizer Chiefs
2005: Bloemfontein Celtic
2004: SuperSport United
2003: Jomo Cosmos
2002: Santos
2001: Kaizer Chiefs
2000: Orlando Pirates
1996: Orlando Pirates
1995: Wits University
1994: Kaizer Chiefs
The 2017 Africa Cup of Nations will be the 31st organised by CAF and will be hosted by Gabon.
Previous winners:
7 titles - Egypt
4 titles - Cameroon, Ghana
3 titles - Nigeria
2 titles - Congo
1 title - Zambia, Algeria, Congo Brazzaville, Ethiopia, Ivory Coast, Morocco, South Africa, Sudan, Tunisia
Recent champions:
2017: Wydad Casablanca (Morocco)
2016: Mamelodi Sundowns (RSA)
2015: TP Mazembe (DRC)
2014: ES Setif (Algeria)
2013: Al-Ahly (Egypt)
2012: Al-Ahly (Egypt)
2011: ES Tunis (Tunisia)
2010: TP Mazembe (DRC)
2009: TP Mazembe (DRC)
2008: Al-Ahly (Egypt)
2007: Etoile du Sahel (Tunisia)
2006: Al-Ahly (Egypt)
2005: Ah-Ahly (Egypt)
2004: Enyimba (Nigeria)
2003: Enyimba (Nigeria)
Recent winners:
2017: TP Mazembe (DR Congo)
2016: TP Mazembe (DR Congo)
2015: Etoile du Sahel (Tunisia)
2014: Al Ahly (Egypt)
2013: CS Sfaxien (Tunisia)
2012: AC Léopards (Congo)
2011: MAS Fez (Morocco)
2010: FUS de Rabat (Morocco)
2009: Stade Malien (Mali)
2008: CS Sfaxien (Tunisia)
2007: CS Sfaxien (Tunisia)
2006: Etoile du Sahel (Tunisia)
2005: FAR Rabat (Morocco)
2004: Hearts of Oak (Ghana)
It's that time of the year again ... to
vote for your 2017/18 KICK OFF
Footballer of the Season.
Who is your pick for the award?