| Pld | Pts | ||
|---|---|---|---|
| 1 | Chiefs | 30 | 57 |
| 2 | P Stars | 30 | 56 |
| 3 | Pirates | 30 | 52 |
| 4 | Wits | 30 | 44 |
| 5 | Celtic | 30 | 42 |
| 6 | SS Utd | 30 | 41 |
| 7 | FS Stars | 30 | 41 |
| 8 | AmaTuks | 30 | 40 |
| 9 | Swallows | 30 | 40 |
| 10 | S'downs | 30 | 39 |
| 11 | Maritzburg | 30 | 39 |
| 12 | AmaZulu | 30 | 32 |
| 13 | Arrows | 30 | 31 |
| 14 | Ajax CT | 30 | 31 |
| 15 | Chippa | 30 | 28 |
| 16 | Leopards | 30 | 23 |
| Pld | Pts | ||
|---|---|---|---|
| 1 | P City | 30 | 49 |
| 2 | Santos | 30 | 49 |
| 3 | MP Aces | 30 | 48 |
| 4 | Thanda | 30 | 47 |
| 5 | W Spurs | 28 | 42 |
| 6 | Warriors | 28 | 42 |
| 7 | Milano | 30 | 42 |
| 8 | United | 30 | 41 |
| 9 | Vasco | 30 | 40 |
| 10 | FC CT | 30 | 35 |
| 11 | Blackburn | 28 | 32 |
| 12 | Roses | 28 | 30 |
| 13 | Sivutsa | 30 | 29 |
| 14 | Cosmos | 27 | 28 |
| 15 | FC AK | 28 | 18 |
| 16 | Dynamos | 30 | 17 |
| 18/05 | Platinum Stars | 3 - 0 | SuperSport United |
| 18/05 | AmaZulu | 1 - 2 | Chippa United |
| 18/05 | Free State Stars | 3 - 2 | Black Leopards |
| 18/05 | Ajax Cape Town | 3 - 0 | Golden Arrows |
| 18/05 | Moroka Swallows | 1 - 1 | Bloemfontein Celtic |
| 18/05 | Mamelodi Sundowns | 2 - 2 | Bidvest Wits |
| 18/05 | Orlando Pirates | 2 - 3 | Maritzburg United |
| 18/05 | University of Pretoria | 1 - 0 | Kaizer Chiefs |
| 15/05 | Kaizer Chiefs | 1 - 1 | SuperSport United |
| 15/05 | Orlando Pirates | 4 - 1 | Black Leopards |
| 11/05 | Orlando Pirates | 0 - 1 | Mamelodi Sundowns |
| 11/05 | Maritzburg United | 1 - 1 | Ajax Cape Town |
| 11/05 | SuperSport United | 0 - 0 | Moroka Swallows |
| 11/05 | Chippa United | 2 - 2 | University of Pretoria |
| 11/05 | Bidvest Wits | 3 - 1 | AmaZulu |
| 11/05 | Bloemfontein Celtic | 2 - 2 | Free State Stars |
| 11/05 | Golden Arrows | 2 - 1 | Platinum Stars |
| 19/05 | FC Cape Town | 1 - 1 | Dynamos |
| 19/05 | Roses United | 0 - 1 | Polokwane City |
| 19/05 | Blackburn Rovers | 2 - 2 | Witbank Spurs |
| 19/05 | African Warriors | 4 - 0 | Milano United |
| 19/05 | Santos | 2 - 1 | Jomo Cosmos |
| 19/05 | FC AK | 0 - 2 | Vasco da Gama |
| 19/05 | Mpumalanga Black Aces | 1 - 1 | Thanda Royal Zulu FC |
| 19/05 | Sivutsa Stars FC | 1 - 1 | United FC |
| 15/05 | Polokwane City | 4 - 0 | African Warriors |
| 12/05 | United FC | 0 - 1 | Roses United |
| 12/05 | Milano United | 1 - 1 | Santos |
| 12/05 | Dynamos | 2 - 0 | Mpumalanga Black Aces |
| 12/05 | Jomo Cosmos | 1 - 1 | FC AK |
| 12/05 | Polokwane City | 3 - 0 | Blackburn Rovers |
| 12/05 | Thanda Royal Zulu FC | 2 - 0 | Sivutsa Stars FC |
| 12/05 | Vasco da Gama | 2 - 0 | FC Cape Town |
| 12/05 | Witbank Spurs | 4 - 2 | African Warriors |
No Scorers Found
Past Telkom Knockout Finals:
2011: Orlando Pirates 3 Bidvest Wits 1
2010: Orlando Pirates 0 Kaizer Chiefs 3
2009: Ajax Cape Town 1 Kaizer Chiefs 2
2008: Orlando Pirates 1 Ajax Cape Town 2
2007: Sundowns 0 Kaizer Chiefs 0 (Chiefs win 3-2 on pens)
2006: Platinum Stars 1 Ajax Cape Town 0
Past Nedbank Cup Finals:
2012:
SuperSport United 2 Mamelodi Sundowns 0
2011:
Orlando Pirates 3 Black Leopards 1
2010:
Bidvest Wits 3 AmaZulu 0
2009:
Moroka Swallows 1 AmaTuks 0
2008:
Mamelodi Sundowns 1 Mpumalanga Black Aces 0
Past Winners:
2011: Orlando Pirates
2010: Orlando Pirates
2009: Golden Arrows
2008: Kaizer Chiefs
2007: Mamelodi Sundowns
2006: Kaizer Chiefs
2005: Bloemfontein Celtic
2004: SuperSport United
2003: Jomo Cosmos
2002: Santos
2001: Kaizer Chiefs
2000: Orlando Pirates
1996: Orlando Pirates
1995: Wits University
1994: Kaizer Chiefs
The 2013 Africa Cup of Nations will be the 29th organised by CAF. It was scheduled to be hosted by Libya, but due to political instability, South Africa was asked to take over.
Previous winners:
7 titles - Egypt
4 titles - Cameroon, Ghana
2 titles - Congo, Nigeria
1 title - Zambia, Algeria, Congo Brazzaville, Ethiopia, Ivory Coast, Morocco, South Africa, Sudan, Tunisia
Recent champions:
2012: Al-Ahly (Egypt)
2011: ES Tunis (Tunisia)
2010: TP Mazembe (DRC)
2009: TP Mazembe (DRC)
2008: Al-Ahly (Egypt)
2007: Etoile du Sahel (Tunisia)
2006: Al-Ahly (Egypt)
2005: Ah-Ahly (Egypt)
2004: Enyimba (Nigeria)
2003: Enyimba (Nigeria)
Recent winners:
2012: AC Léopards (Congo)
2011: MAS Fez (Morocco)
2010: FUS de Rabat (Morocco)
2009: Stade Malien (Mali)
2008: CS Sfaxien (Tunisia)
2007: CS Sfaxien (Tunisia)
2006: Étoile du Sahel (Tunisia)
2005: FAR Rabat (Morocco)
2004: Accra Hearts of Oak (Ghana)